Why do engineers love bridges? They're outstanding in their field.
Why do engineers love bridges? They're outstanding in their field.
Infrastructure Grade
Infrastructure Report Card
6.7% of bridges in poor condition
Total Bridges
14,498
Poor Condition
976(6.7%)
Avg Bridge Age
41 yrs
Trend
Stable
| Metric | Wisconsin | National Avg | Trend |
|---|---|---|---|
| % Poor Condition | 6.7% | 6.7% | Stable |
| vs. National Average | 0.0 pts | -- | -- |
| Average Bridge Age | 41 yrs | 48 yrs | -- |
| Good or Better | 7,264(50.1%) | -- | -- |
Grade Scale
Percentage of bridges in poor condition over time. The dashed line shows the national average for comparison.
Total Bridges
14,498
Poor Condition
976(6.7%)
Average Age
41 yrs
Daily Crossings
79.4M
Good or Better
7,264(50.1%)
These bridges have at least one major component rated "5" (Fair) — one step above the poor threshold. Sorted by daily traffic to highlight highest-impact structures at risk.
| Bridge | Location | Deck | Super | Sub | Daily Traffic |
|---|---|---|---|---|---|
| IH 94-E-W FREEWAY | Milwaukee County | 7 | 6 | 5 | 168,000 |
| IH 94-E-W FREEWAY | Milwaukee County | 5 | 5 | 5 | 161,000 |
| IH 43-N-S FREEWAY | Milwaukee County | 5 | 6 | 6 | 126,000 |
| IH 94-USH 12-STH 3 | St. Croix County | 7 | 6 | 5 | 83,400 |
| IH 94-USH 12-STH 3 | St. Croix County | 7 | 6 | 5 | 82,400 |
| IH 94 EB-E-W FREEW | Milwaukee County | 7 | 5 | 5 | 80,000 |
| IH 94 EB-STADIUM I | Milwaukee County | 7 | 5 | 6 | 79,500 |
| IH 94 EB-E-W FREEW | Milwaukee County | 7 | 5 | 5 | 79,000 |
| IH 94 EB | Milwaukee County | 5 | 5 | 6 | 79,000 |
| IH 94 WB-E-W FREEW | Milwaukee County | 6 | 5 | 5 | 79,000 |
| IH 94 WB-E-W FREEW | Milwaukee County | 6 | 5 | 5 | 79,000 |
| IH 94 EB | Milwaukee County | 6 | 6 | 5 | 79,000 |
| IH 94 EB-E-W FREEW | Milwaukee County | 5 | 5 | 5 | 79,000 |
| IH 43 NB/94 WB | Milwaukee County | 5 | 7 | 7 | 78,000 |
| IH 43 SB/94 EB | Milwaukee County | 5 | 7 | 7 | 78,000 |
The 10 bridges in poorest condition, ranked by lowest sufficiency rating.
over EAU GALLE RIVER
over MILWAUKEE RIVER
over MENOMONEE RIVER
over CNW RR
over TURTLE CREEK
over BRUNSWEILER RIVER
over N BR OCONTO RIVER
over DUNCAN CREEK
over N BR EMBARRASS RIVER
over UNION PACIFIC RR
States with similar infrastructure profiles, ranked by percentage of bridges in poor condition.
Grading: Grades are based on the percentage of bridges classified as "poor condition." A bridge is in poor condition when at least one major component (deck, superstructure, or substructure) is rated 4 or below on the NBI 0-9 scale.
Data Source: Federal Highway Administration (FHWA) National Bridge Inventory (NBI). Data is updated annually. BridgeStats is not affiliated with or endorsed by the FHWA.
Watchlist Criteria: Bridges with any component rated "5" (Fair) are one step from the poor threshold of 4 and are flagged for monitoring. These bridges are not yet in poor condition but may deteriorate without maintenance.