U.S. Dam Safety Data
Explore safety data for over 91,812 dams across the United States, sourced from the National Inventory of Dams (NID). View hazard classifications, condition assessments, and key statistics by state.
Total Dams
91,812
High Hazard
16,367
17.8% of all dams
Poor / Unsatisfactory
8,684
9.5% of all dams
Average Age
65 years
Understanding Hazard Classification
Hazard classification indicates the potential consequences of dam failure, not the likelihood of failure or the current condition of the dam.
High Hazard
Failure would likely cause loss of life
Significant Hazard
Failure could cause economic loss or disruption
Low Hazard
Failure would cause minimal damage
Browse Dams by State
| State | Total Dams |
|---|---|
| Alabama | 2,255 |
| Alaska | 107 |
| Arizona | 376 |
| Arkansas | 1,263 |
| California | 1,436 |
| Colorado | 1,962 |
| Connecticut | 1,225 |
| Delaware | 83 |
| Florida | 1,074 |
| Georgia | 5,386 |
| Guam | 1 |
| Hawaii | 124 |
| Idaho | 395 |
| Illinois | 1,630 |
| Indiana | 1,087 |
| Iowa | 4,124 |
| Kansas | 6,485 |
| Kentucky | 1,065 |
| Louisiana | 747 |
| Maine | 582 |
| Maryland | 425 |
| Massachusetts | 1,291 |
| Michigan | 1,020 |
| Minnesota | 1,122 |
| Mississippi | 6,089 |
| Missouri | 5,380 |
| Montana | 2,990 |
| Nebraska | 2,954 |
| Nevada | 507 |
| New Hampshire | 664 |
| New Jersey | 830 |
| New Mexico | 411 |
| New York | 1,871 |
| North Carolina | 3,622 |
| North Dakota | 948 |
| Ohio | 1,377 |
| Oklahoma | 4,984 |
| Oregon | 856 |
| Pennsylvania | 1,481 |
| Puerto Rico | 36 |
| Rhode Island | 234 |
| South Carolina | 2,400 |
| South Dakota | 2,541 |
| Tennessee | 1,204 |
| Texas | 7,399 |
| Utah | 867 |
| Vermont | 363 |
| Virginia | 2,702 |
| Washington | 817 |
| West Virginia | 562 |
| Wisconsin | 968 |
| Wyoming | 1,490 |
Dams by Primary Purpose
States with Most High Hazard Dams
1,638
high hazard (45.2%)
1,604
high hazard (21.7%)
1,476
high hazard (27.4%)
821
high hazard (57.2%)
780
high hazard (52.7%)
645
high hazard (26.9%)
524
high hazard (9.7%)
451
high hazard (23%)
445
high hazard (79.2%)
433
high hazard (16%)
Tallest Dams in the U.S.
| Dam | State | Height (ft) |
|---|---|---|
| Thompson Mtis | Idaho | 789 |
| Chess Refuse Disposal Area No. 1 | West Virginia | 780 |
| Delbarton Slurry Impoundment | West Virginia | 760 |
| Hoover Dam | Nevada | 730 |
| Dworshak Dam | Idaho | 717 |
| Glen Canyon Dam | Arizona | 710 |
| Abner Fork Dam | Kentucky | 700 |
| Sidney Slurry Impoundment | Kentucky | 665 |
| Long Fork Slurry Impoundment | Kentucky | 665 |
| Killarney Slurry Impoundment | West Virginia | 657 |
Largest Reservoir Storage
| Dam | State | Storage (acre-ft) |
|---|---|---|
| Soo Locks | Michigan | 277,540,000 |
| Hoover Dam | Nevada | 30,237,000 |
| Garrison Dam | North Dakota | 26,000,000 |
| Glen Canyon Dam | Arizona | 25,025,826 |
| Oahe Dam | South Dakota | 23,600,000 |
| Fort Peck Dam | Montana | 19,100,000 |
| Grand Coulee Dam | Washington | 9,715,346 |
| Herbert Hoover Dike - CIZ B | Florida | 8,519,000 |
| Acorn Ridge | North Dakota | 7,173,400 |
| Sam Rayburn Dam | Texas | 6,520,000 |
Data Source
Dam data is sourced from the National Inventory of Dams (NID), maintained by the U.S. Army Corps of Engineers. The NID is the most comprehensive database of dams in the United States. Data is updated periodically; the information shown here may not reflect the most current status of any individual dam.