Why don't bridges ever get lonely? Because they're always making connections.
Why don't bridges ever get lonely? Because they're always making connections.
Infrastructure Grade
Infrastructure Report Card
12.1% of bridges in poor condition
Total Bridges
23,314
Poor Condition
2,813(12.1%)
Avg Bridge Age
56 yrs
Trend
Improving
| Metric | Pennsylvania | National Avg | Trend |
|---|---|---|---|
| % Poor Condition | 12.1% | 6.7% | Improving |
| vs. National Average | +5.4 pts | -- | -- |
| Average Bridge Age | 56 yrs | 48 yrs | -- |
| Good or Better | 10,238(43.9%) | -- | -- |
Grade Scale
Percentage of bridges in poor condition over time. The dashed line shows the national average for comparison.
Total Bridges
23,314
Poor Condition
2,813(12.1%)
Average Age
56 yrs
Daily Crossings
166.7M
Good or Better
10,238(43.9%)
These bridges have at least one major component rated "5" (Fair) — one step above the poor threshold. Sorted by daily traffic to highlight highest-impact structures at risk.
| Bridge | Location | Deck | Super | Sub | Daily Traffic |
|---|---|---|---|---|---|
| INTERSTATE 95 | Philadelphia County | 5 | 5 | 5 | 280,088 |
| INTERSTATE 95 | Philadelphia County | 5 | 5 | 6 | 280,088 |
| I-95DOUBLE DECKER | Philadelphia County | 6 | 6 | 5 | 204,962 |
| DELAWARE EXPWAY. | Philadelphia County | 5 | 5 | 5 | 184,238 |
| DELAWARE EXPWAY. | Philadelphia County | 5 | 5 | 5 | 177,086 |
| DELAWARE EXPWAY. | Philadelphia County | 5 | 6 | 5 | 177,086 |
| DELAWARE EXPWAY. | Philadelphia County | 6 | 5 | 6 | 171,045 |
| DELAWARE EXPWAY. | Philadelphia County | 5 | 6 | 6 | 171,045 |
| DELAWARE EXPWAY. | Philadelphia County | 5 | 5 | 5 | 162,555 |
| WEST CHESTER BYPAS | Chester County | 6 | 5 | 6 | 150,692 |
| WEST CHESTERBYPASS | Chester County | 5 | 5 | 6 | 150,692 |
| VINE STREET EXWAY. | Philadelphia County | 6 | 6 | 5 | 146,884 |
| INTERSTATE 95 | Philadelphia County | 6 | 5 | 6 | 144,328 |
| INTERSTATE 95 | Philadelphia County | 6 | 5 | 6 | 144,328 |
| INTERSTATE 95 | Delaware County | 6 | 5 | 6 | 135,104 |
The 10 bridges in poorest condition, ranked by lowest sufficiency rating.
over RJ CORMAN RR
over NORFOLK SOUTHERN (0342)
over Abandoned Railroad
over AMTRAK RAILROAD
over AMTRAK
over FLAUGHERTY CREEK
over MAHANTANGO CREEK
over TENMILE CREEK
over AMTRAK (MAIN LINE)
over AMTRAK CONRAIL
States with similar infrastructure profiles, ranked by percentage of bridges in poor condition.
Grading: Grades are based on the percentage of bridges classified as "poor condition." A bridge is in poor condition when at least one major component (deck, superstructure, or substructure) is rated 4 or below on the NBI 0-9 scale.
Data Source: Federal Highway Administration (FHWA) National Bridge Inventory (NBI). Data is updated annually. BridgeStats is not affiliated with or endorsed by the FHWA.
Watchlist Criteria: Bridges with any component rated "5" (Fair) are one step from the poor threshold of 4 and are flagged for monitoring. These bridges are not yet in poor condition but may deteriorate without maintenance.