Wyoming Dams
1,490 dams tracked by the National Inventory of Dams
Total Dams
1,490
High Hazard
100
6.7%
Poor / Unsatisfactory
576
Average Age
62 yrs
Hazard Classification
High100 (6.7%)
Significant104 (7.0%)
Low1,283 (86.1%)
Condition Assessment
Satisfactory45 (3.0%)
Fair752 (50.5%)
Poor / Unsatisfactory576 (38.7%)
Not Rated117 (7.9%)
Federal
193
State
22
Local
82
Private
1,174
Tallest Dams
- Buffalo Bill Dam350 ft
- Seminoe Dam295 ft
- Alcova Dam265 ft
- Kortes Dam244 ft
- Boysen Dam220 ft
High Hazard Dams
- Buffalo Bill DamHigh
- Seminoe DamHigh
- Alcova DamHigh
- Kortes DamHigh
- Boysen DamHigh
Poor Condition Dams
- LapreleUnsatisfactory
- Upper Van TassellPoor
- Hawk SpringsPoor
- EastgatePoor
- BischoffPoor
All Dams in Wyoming
Showing 151–175 of 1,283
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Thomas No. 2 Weston County | 23 | 1948 | Low | Poor |
| Thomas No. 2 Laramie County | 13 | 1956 | Low | Poor |
| Thomas No. 1 Weston County | 22 | 1914 | Low | Poor |
| Thomas Park County | 56 | 1949 | Low | Poor |
| Thoman Lincoln County | 25 | 1945 | Low | Poor |
| The Wall Campbell County | 38 | 2009 | Low | Fair |
| Thayer No. 1 Park County | 13 | 1935 | Low | Fair |
| Texas Gulf Emergency Pond No. 2 Sweetwater County | 26 | 1976 | Low | Fair |
| Teckla No. 1 Campbell County | 17 | 1969 | Low | Fair |
| Teckla-9-298-4 Campbell County | 20 | 1955 | Low | Not Rated |
| Taylor Nwsw 21-5783 Sheridan County | 22 | 2002 | Low | Fair |
| Taylor No. 1 Johnson County | 27 | 1958 | Low | Fair |
| Tass Johnson County | 36 | 1965 | Low | Poor |
| Tailings Pond No. 1 Sweetwater County | 38 | — | Low | Not Available |
| Tabasco Johnson County | 43 | 2006 | Low | Fair |
| T55nr76w31sese Sheridan County | 28 | 1960 | Low | Fair |
| T55nr76w30nese Sheridan County | 30 | 1960 | Low | Fair |
| T55nr76w29nwse Sheridan County | 32 | 1960 | Low | Fair |
| T55nr76w19sesw Sheridan County | 24 | 1960 | Low | Poor |
| T55nr75w24swsw Campbell County | 30 | 2001 | Low | Fair |
| T55nr75w23swne Campbell County | 34 | 2002 | Low | Fair |
| T55nr75w22nwne Campbell County | 28 | 2002 | Low | Fair |
| T55nr75w11senw Campbell County | 29 | 2010 | Low | Fair |
| T42nr75w14swse Campbell County | 32 | 2001 | Low | Fair |
| Swope No. 2 Niobrara County | 26 | 1953 | Low | Poor |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.