Wisconsin Dams
968 dams tracked by the National Inventory of Dams
Total Dams
968
High Hazard
180
18.6%
Poor / Unsatisfactory
63
Average Age
89 yrs
Hazard Classification
High180 (18.6%)
Significant84 (8.7%)
Low704 (72.7%)
Condition Assessment
Satisfactory239 (24.7%)
Fair509 (52.6%)
Poor / Unsatisfactory63 (6.5%)
Not Rated157 (16.2%)
Federal
65
State
127
Local
407
Private
280
Tallest Dams
- Superior Falls138 ft
- Eau Galle Dam127 ft
- Flambeau 92 ft
- Hatfield 92 ft
- Plum Creek 288 ft
High Hazard Dams
- Eau Galle DamHigh
- Flambeau High
- Hatfield High
- Plum Creek 2High
- High Falls High
Poor Condition Dams
- West Fork Kickapoo 1Unsatisfactory
- DoyleUnsatisfactory
- Coon Creek 21Unsatisfactory
- Rock FallsPoor
- Garden Valley 10Unsatisfactory
All Dams in Wisconsin
Showing 376–400 of 509
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Figor Columbia County | 10 | 1855 | Low | Fair |
| Felt Mill Waupaca County | 26 | 1900 | High | Fair |
| Fedler Adams County | 11 | 1979 | Low | Fair |
| Fawn Lake Ashland County | 16 | 1980 | Low | Fair |
| Faust Langlade County | 10 | 1936 | Low | Fair |
| Fairwater Fond du Lac County | 20 | 1910 | Low | Fair |
| Eureka Winnebago County | 8 | 1920 | Low | Fair |
| Euclid Wildlife Pond Taylor County | 16 | 1970 | Low | Fair |
| Ellis Flowage Taylor County | 10 | 1965 | Low | Fair |
| Elk Creek Dunn County | 24 | 1926 | Low | Fair |
| Eldorado Marsh Fond du Lac County | 9 | — | Low | Fair |
| Eldon Rule Iowa County | 37 | 1964 | Low | Fair |
| Ehne Washington County | 20 | 1931 | Low | Fair |
| Eau Pleine Marathon County | 45 | 1937 | High | Fair |
| East Silver Monroe County | 19 | 1944 | Low | Fair |
| Dutch Hollow Lake Sauk County | 60 | 1971 | Low | Fair |
| Dundee Fond du Lac County | 8 | 1857 | Significant | Fair |
| Duffy'S Marsh Marquette County | 8 | 1997 | Low | Fair |
| Drummond Mill Pond Bayfield County | 24 | 1889 | High | Fair |
| Drummond Lake Bayfield County | 17 | 1961 | Low | Fair |
| Dorota Iowa County | 26 | 1974 | Low | Fair |
| Dorau Pond Taylor County | 10 | 1979 | Low | Fair |
| Doering Lincoln County | 18 | 1964 | Low | Fair |
| Dexterville Wood County | 27 | 1964 | Low | Fair |
| Delton Sauk County | 19 | 1931 | Low | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.