Virginia Dams
2,702 dams tracked by the National Inventory of Dams
Total Dams
2,702
High Hazard
433
16%
Poor / Unsatisfactory
124
Average Age
77 yrs
Hazard Classification
High433 (16.0%)
Significant183 (6.8%)
Low313 (11.6%)
Condition Assessment
Satisfactory399 (14.8%)
Fair292 (10.8%)
Poor / Unsatisfactory124 (4.6%)
Not Rated1,887 (69.8%)
Federal
57
State
73
Local
307
Private
1,538
Tallest Dams
- Long Bottom Branch Dam605 ft
- Bath County P S Upper Reservoir - Upper Dam 460 ft
- 30-Acre Pond300 ft
- West Fork Slurry Impoundment Dam260 ft
- Gathright Dam257 ft
High Hazard Dams
Poor Condition Dams
All Dams in Virginia
Showing 626–650 of 2,702
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Daniels Dam Nottoway County | 19 | — | Undetermined | Not Rated |
| Daniel Sullivan Dam Frederick County | 31 | — | Undetermined | Not Rated |
| Daniel Wight Dam Fauquier County | 27 | — | Undetermined | Not Rated |
| Dardens Dam Southampton County | 10 | — | Significant | Not Rated |
| Darr Dam King George County | 31 | — | Low | Satisfactory |
| Davenports Pond Dam Amelia County | 18 | — | Undetermined | Not Rated |
| David Asal Dam Cumberland County | 25 | — | Undetermined | Not Rated |
| David Kerr Dam Orange County | 26 | — | Undetermined | Not Rated |
| Davis Dam Nottoway County | 20 | — | Undetermined | Not Rated |
| Davis Dam Bedford County | 22 | — | Undetermined | Not Rated |
| Davis Lake Dam Bedford County | 32 | — | Undetermined | Not Rated |
| Davis Pond North Dam New Kent County | 10 | — | Undetermined | Not Rated |
| Dean Dam Henrico County | 18 | — | Undetermined | Not Rated |
| Debenard Dam #1 King George County | 15 | — | Undetermined | Not Rated |
| Deckers Dam King William County | 16 | — | Undetermined | Not Rated |
| Decoursey Dam Orange County | 21 | — | Low | Fair |
| Deep Run Farm Dam Madison County | 40 | — | Low | Not Rated |
| Deer Lake Dam Warren County | 38 | — | Low | Satisfactory |
| Deer Lake Dam James City County | 35 | 1967 | Low | Fair |
| Deer Lake Dam Greene County | 12 | — | High | Fair |
| Deer Wood Springs Dam Pittsylvania County | 28 | — | Undetermined | Not Rated |
| Deland Dam Richmond County | 16 | — | Undetermined | Not Rated |
| Delaware Properties Dam Bedford County | 32 | — | Undetermined | Not Rated |
| Delos Lake Upper Caroline County | 12 | 1942 | Significant | Poor |
| Demasters Dam Bedford County | 27 | — | Undetermined | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.