Virginia Dams
2,702 dams tracked by the National Inventory of Dams
Total Dams
2,702
High Hazard
433
16%
Poor / Unsatisfactory
124
Average Age
77 yrs
Hazard Classification
High433 (16.0%)
Significant183 (6.8%)
Low313 (11.6%)
Condition Assessment
Satisfactory399 (14.8%)
Fair292 (10.8%)
Poor / Unsatisfactory124 (4.6%)
Not Rated1,887 (69.8%)
Federal
57
State
73
Local
307
Private
1,538
Tallest Dams
- Long Bottom Branch Dam605 ft
- Bath County P S Upper Reservoir - Upper Dam 460 ft
- 30-Acre Pond300 ft
- West Fork Slurry Impoundment Dam260 ft
- Gathright Dam257 ft
High Hazard Dams
Poor Condition Dams
All Dams in Virginia
Showing 426–450 of 2,702
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Carter & Harrell Dam Goochland County | 24 | — | Undetermined | Not Rated |
| Carter-Hill Dam @ Hickory Hill Road Hanover County | 21 | — | Undetermined | Not Rated |
| Carter'S Pond Dam Hanover County | 21 | — | Significant | Satisfactory |
| Carvin Cove Dam Botetourt County | 85 | — | High | Satisfactory |
| Cattail Swamp Dam New Kent County | 20 | — | Undetermined | Fair |
| Cavalier Rifle & Pistol Club Dam Hanover County | 24 | — | Low | Not Rated |
| Cave Mountain Rockbridge County | 30 | 1934 | High | Not Rated |
| Caviness Dam Carroll County | 30 | — | High | Not Rated |
| Cbr LLC Dam Goochland County | 35 | — | Undetermined | Not Rated |
| Cedar Creek Dam Essex County | 18 | — | Undetermined | Not Rated |
| Cedar Creek Lower Dam Essex County | 12 | — | Undetermined | Not Rated |
| Cedar Forest Mill Dam Pittsylvania County | 20 | — | Undetermined | Not Rated |
| Cedar Fork Dam Caroline County | 22 | — | Undetermined | Not Rated |
| Cedar Run Dam #3 Fauquier County | 55 | — | High | Satisfactory |
| Cedar View/Cobb Branch Dam Southampton County | 17 | — | Undetermined | Not Rated |
| Celanese Acetate Pond A Giles County | 99 | — | High | Satisfactory |
| Celebrate Virginia Pond #12 Stafford County | 41 | — | Low | Fair |
| Center Pointe Dam Chesterfield County | 20 | — | Undetermined | Not Rated |
| Central Crossing Dam King William County | 32 | — | Low | Fair |
| Central Park Poa Dam Fredericksburg County | 18 | — | Undetermined | Not Rated |
| Central Va. Water Storage Corporation Buckingham County | 65 | — | Low | Fair |
| Cerneys Dam Prince George County | 14 | — | Undetermined | Not Rated |
| Cernys Dam Dinwiddie County | 19 | — | Undetermined | Not Rated |
| Chambers Dam Bedford County | 37 | — | Undetermined | Not Rated |
| Chancellor West Dam Spotsylvania County | 25 | — | Undetermined | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.