Virginia Dams
2,702 dams tracked by the National Inventory of Dams
Total Dams
2,702
High Hazard
433
16%
Poor / Unsatisfactory
124
Average Age
77 yrs
Hazard Classification
High433 (16.0%)
Significant183 (6.8%)
Low313 (11.6%)
Condition Assessment
Satisfactory399 (14.8%)
Fair292 (10.8%)
Poor / Unsatisfactory124 (4.6%)
Not Rated1,887 (69.8%)
Federal
57
State
73
Local
307
Private
1,538
Tallest Dams
- Long Bottom Branch Dam605 ft
- Bath County P S Upper Reservoir - Upper Dam 460 ft
- 30-Acre Pond300 ft
- West Fork Slurry Impoundment Dam260 ft
- Gathright Dam257 ft
High Hazard Dams
Poor Condition Dams
All Dams in Virginia
Showing 901–925 of 2,702
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Patrick Henry Farm Corp Dam 1 Henry County | 26 | — | Undetermined | Not Rated |
| Patricia Gills Dam Cumberland County | 34 | — | Undetermined | Not Rated |
| Patch INC. Dam Carroll County | 40 | — | Undetermined | Not Rated |
| Parsons No. 2 Dam Sussex County | 15 | — | Undetermined | Not Rated |
| Parsons No. 1 Dam Sussex County | 15 | — | Undetermined | Not Rated |
| Parsleys Mill Dam Hanover County | 12 | — | Undetermined | Not Rated |
| Park Ridge Dam Floyd County | 20 | — | Significant | Satisfactory |
| Parkey Dam Lee County | 36 | — | Undetermined | Not Rated |
| Parker No. 3 Dam Sussex County | 15 | — | Undetermined | Not Rated |
| Parker No. 2 Dam Sussex County | 15 | — | Undetermined | Not Rated |
| Parker No. 1 Dam Sussex County | 15 | — | Undetermined | Not Rated |
| Parker Dam Grayson County | 30 | — | High | Not Rated |
| Paradise Lake Dam Appomattox County | 19 | — | Low | Fair |
| Paradise Lake and Campground Dam Pittsylvania County | 22 | — | Undetermined | Not Rated |
| Pantops Dam Albemarle County | 52 | — | Undetermined | Not Rated |
| Paint Dam Goochland County | 24 | — | Undetermined | Not Rated |
| Paines Dam Albemarle County | 30 | — | Undetermined | Not Rated |
| Paige Road Dam Caroline County | 35 | — | Undetermined | Not Rated |
| Page Dam Chesterfield County | 22 | — | Undetermined | Not Rated |
| Owen House Pond Dam Pittsylvania County | 28 | — | Undetermined | Not Rated |
| Owen Climax Road Pond Dam Pittsylvania County | 24 | — | Undetermined | Not Rated |
| Overhill Dam Hanover County | 12 | — | Undetermined | Not Rated |
| Overbys Dam Mecklenburg County | 27 | — | Undetermined | Not Rated |
| Overby Dam Patrick County | 25 | — | Undetermined | Not Rated |
| Outdoor Recreation'S Dam Patrick County | 25 | — | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.