Virginia Dams
2,702 dams tracked by the National Inventory of Dams
Total Dams
2,702
High Hazard
433
16%
Poor / Unsatisfactory
124
Average Age
77 yrs
Hazard Classification
High433 (16.0%)
Significant183 (6.8%)
Low313 (11.6%)
Condition Assessment
Satisfactory399 (14.8%)
Fair292 (10.8%)
Poor / Unsatisfactory124 (4.6%)
Not Rated1,887 (69.8%)
Federal
57
State
73
Local
307
Private
1,538
Tallest Dams
- Long Bottom Branch Dam605 ft
- Bath County P S Upper Reservoir - Upper Dam 460 ft
- 30-Acre Pond300 ft
- West Fork Slurry Impoundment Dam260 ft
- Gathright Dam257 ft
High Hazard Dams
Poor Condition Dams
All Dams in Virginia
Showing 201–225 of 292
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Forest Lakes Dam Frederick County | 33 | — | Undetermined | Fair |
| Ford Colony Dam #2 James City County | 22 | — | Undetermined | Fair |
| Flythe Dam Spotsylvania County | 27 | — | Low | Fair |
| Ferguson Farms Dam Bedford County | 45 | — | Low | Fair |
| Fawn Lake Dam Spotsylvania County | 63 | — | High | Fair |
| Falls Mill Dam Tazewell County | 22 | — | High | Fair |
| Falling Creek Reservoir Dam Bedford County | 42 | — | High | Fair |
| Evergreen Lake Dam Bedford County | 35 | — | Significant | Fair |
| Echo Dam Henrico County | 19 | — | High | Fair |
| East Fork Falling River Dam # 7 Appomattox County | 47 | — | Significant | Fair |
| East Fork Falling River Dam # 21 Appomattox County | 36 | — | Significant | Fair |
| East Fork Falling River Dam # 15 Appomattox County | 38 | — | Significant | Fair |
| Earley Dam Amherst County | 39 | — | High | Fair |
| Eagle Eyrie Lake Dam Bedford County | 50 | — | High | Fair |
| Dry Run Dam #102 Page County | 81 | — | High | Fair |
| Dovershire Dam Goochland County | 16 | — | Undetermined | Fair |
| Deer Lake Dam James City County | 35 | 1967 | Low | Fair |
| Deer Lake Dam Greene County | 12 | — | High | Fair |
| Decoursey Dam Orange County | 21 | — | Low | Fair |
| Crosspointe Lake Dam Fairfax County | 20 | — | High | Fair |
| Creighton Hills Dam Loudoun County | 58 | — | Significant | Fair |
| C - Pond Dam Suffolk County | 52 | — | High | Fair |
| Cox Road Dam Henrico County | 14 | — | High | Fair |
| Cow Creek Dam Gloucester County | 16 | — | High | Fair |
| Coopers Mill Pond Dam New Kent County | 14 | — | Low | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.