Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 726–750 of 1,481
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Lake Verex Susquehanna County | 16 | 1969 | Low | Satisfactory |
| Lakeview Pond Monroe County | 7 | 1975 | Significant | Poor |
| Lakevue Estates Butler County | 15 | — | Significant | Not Rated |
| Lake Walter Susquehanna County | 32 | 1968 | High | Fair |
| Lake Warren Bucks County | 10 | 1935 | Low | Fair |
| Lake Watawah Monroe County | 19 | 1922 | Low | Poor |
| Lake Watawga Wayne County | 12 | 1907 | Significant | Poor |
| Lake Weiss Lebanon County | 12 | 1890 | Low | Not Rated |
| Lake Wesauking Bradford County | 7 | 1919 | Low | Not Rated |
| Lake Wilhelm (Pa-475) Mercer County | 50 | 1969 | High | Satisfactory |
| Lake Williams York County | 58 | 1912 | High | Poor |
| Lakewood Schuylkill County | 14 | 1915 | Low | Poor |
| Lakewood Development Beaver County | 14 | 1982 | Significant | Poor |
| Lake Wynonah Schuylkill County | 92 | 1971 | High | Fair |
| Lake Wynooska Pike County | 9 | 1926 | Low | Poor |
| Lanpher Allegheny County | 38 | 1915 | High | Satisfactory |
| Laroche College Detention Basin #1 Allegheny County | 18 | 1988 | Significant | Satisfactory |
| Laroche College Detention Basin #2 Allegheny County | 17 | 1992 | Significant | Satisfactory |
| Larsen Lake Wayne County | 12 | 1910 | High | Poor |
| Laspina Lane Westmoreland County | 21 | 1952 | Low | Satisfactory |
| Lauer Run Detention Basin Berks County | 9 | 1991 | Significant | Fair |
| Laurel Creek Mifflin County | 135 | 1972 | High | Fair |
| Laurel Highlands Baptist Camp Somerset County | 24 | 1982 | High | Fair |
| Laurel Hill Creek Somerset County | 22 | 1954 | Low | Not Rated |
| Laurel Hill Lake Somerset County | 32 | 1940 | High | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.