Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 401–425 of 1,481
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Foster Joseph Sayers Dam Centre County | 100 | 1969 | High | Not Available |
| Foster Pond Sullivan County | 11 | — | Low | Not Rated |
| Four Seasons Lake Susquehanna County | 12 | — | Significant | Poor |
| Foxton Lake Susquehanna County | 18 | 1874 | Low | Satisfactory |
| Frances Slocum Luzerne County | 51 | 1965 | High | Fair |
| Francis E. Walter Dam Luzerne County | 239 | 1961 | High | Not Available |
| Frank E Heller Lycoming County | 73 | 1975 | High | Poor |
| Freethy Wayne County | 26 | 1820 | High | Fair |
| Freshwater Impoundment Indiana County | 50 | 1974 | High | Fair |
| Ft Charles Young Venango County | 75 | — | Low | Not Rated |
| Fullers Lake Susquehanna County | 9 | 1870 | Significant | Satisfactory |
| Furnace Run Westmoreland County | 19 | 1915 | High | Fair |
| G Luzerne County | 25 | 1916 | Significant | Fair |
| Gable Park Woods Lancaster County | 10 | — | High | Satisfactory |
| Galion Bay Clearfield County | 37 | 1971 | High | Fair |
| Galvin Pond Bradford County | 14 | 1966 | Significant | Fair |
| Gardner Creek Luzerne County | 47 | 1902 | High | Fair |
| Garrett (Pa-413) Wayne County | 27 | 1970 | High | Fair |
| General Edgar Jadwin Dam Wayne County | 110 | 1960 | High | Not Available |
| George B Stevenson Cameron County | 166 | 1956 | High | Satisfactory |
| George Snyder Potter County | 19 | 1973 | Low | Not Available |
| Gillespies Pond Susquehanna County | 10 | — | Significant | Fair |
| Giovannini Lackawanna County | 8 | 1955 | Low | Poor |
| Glade Run Butler County | 29 | 1955 | High | Satisfactory |
| Glades Butler County | 24 | 1974 | High | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.