Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 101–125 of 310
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Homewood Beaver County | 28 | 1852 | Significant | Fair |
| Horsham Towne Lower Pond Montgomery County | 16 | 1988 | Significant | Fair |
| Horsham Towne Upper Pond Montgomery County | 17 | — | Significant | Fair |
| Hosensack No 4 Lehigh County | 32 | 1885 | Significant | Fair |
| Huggy Bear Lake Pike County | 11 | — | Significant | Poor |
| Humboldt Reservoir Luzerne County | 41 | 1911 | Significant | Fair |
| Hunter Lake Monroe County | 13 | 1928 | Significant | Poor |
| Huntington Woods Retention Pond Allegheny County | 20 | 1988 | Significant | Satisfactory |
| Ice Pond Luzerne County | 13 | 1909 | Significant | Satisfactory |
| Isabella Fresh Water Fayette County | 122 | — | Significant | Fair |
| Jacobs Creek Dauphin County | 10 | 1999 | Significant | Satisfactory |
| Jeannette (Mountain Valley Lake) Westmoreland County | 36 | 1889 | Significant | Fair |
| Jewell Pond Greene County | 15 | — | Significant | Fair |
| John P. Murtha Locks and Dam Westmoreland County | 40 | 1967 | Significant | Not Available |
| Juniata Lake Clearfield County | 10 | 1934 | Significant | Fair |
| Kahle Lake Venango County | 45 | 1974 | Significant | Not Rated |
| Kehm Run York County | 27 | 1954 | Significant | Fair |
| Kelly Farm Butler County | 30 | — | Significant | Unsatisfactory |
| Kelosky | — | — | Significant | Not Rated |
| Keystone State Park Westmoreland County | 45 | 1910 | Significant | Not Rated |
| Kings Crossing Northampton County | 10 | 1990 | Significant | Fair |
| Kinsley Detention Basin York County | 15 | 1998 | Significant | Satisfactory |
| Klingerman Columbia County | 32 | — | Significant | Not Rated |
| Knox Road Detention Montgomery County | 10 | 1979 | Significant | Fair |
| K-Section Adams County | 12 | 1970 | Significant | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.