Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 376–400 of 780
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Lake Pahagaco York County | 85 | 1956 | High | Fair |
| Lake Paupackan Wayne County | 11 | 1914 | High | Satisfactory |
| Lake Pinecrest Luzerne County | 18 | 1959 | High | Poor |
| Lake Placida Lancaster County | 6 | 1910 | High | Satisfactory |
| Lake Quinn Wayne County | 12 | 1946 | High | Poor |
| Lake Redman York County | 52 | 1967 | High | Poor |
| Lake Rene Clearfield County | 82 | 1955 | High | Fair |
| Lake Renee Pike County | 10 | 1973 | High | Fair |
| Lake Saxony Butler County | 26 | 1958 | High | Fair |
| Lake Scranton Lackawanna County | 60 | 1898 | High | Satisfactory |
| Lake Sheridan Wyoming County | 10 | 1872 | High | Satisfactory |
| Lake Sinca Monroe County | 24 | 1969 | High | Fair |
| Lake Somerset Chester County | 32 | 1969 | High | Fair |
| Lake Somerset Somerset County | 23 | 1956 | High | Poor |
| Lake Sophia Susquehanna County | 30 | 1957 | High | Fair |
| Lake Steuben Allegheny County | 14 | — | High | Fair |
| Lake Stonycreek Somerset County | 31 | 1960 | High | Satisfactory |
| Lake Susquehanna Luzerne County | 51 | 1973 | High | Poor |
| Lake Swiftwater Monroe County | 31 | 1930 | High | Poor |
| Lake Walter Susquehanna County | 32 | 1968 | High | Fair |
| Lake Wilhelm (Pa-475) Mercer County | 50 | 1969 | High | Satisfactory |
| Lake Williams York County | 58 | 1912 | High | Poor |
| Lake Wynonah Schuylkill County | 92 | 1971 | High | Fair |
| Lanpher Allegheny County | 38 | 1915 | High | Satisfactory |
| Larsen Lake Wayne County | 12 | 1910 | High | Poor |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.