Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 251–275 of 780
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Hamilton Lake (Pa-602) Tioga County | 76 | 1967 | High | Fair |
| Hamlin Lake Park McKean County | 10 | 1915 | High | Fair |
| Hammond Dam Tioga County | 122 | 1978 | High | Not Available |
| Hankins Pond Wayne County | 26 | 1830 | High | Unsatisfactory |
| Harkins Pond Luzerne County | 12 | — | High | Satisfactory |
| Harmar Refuse Bank Allegheny County | 410 | 1957 | High | Satisfactory |
| Harmon Creek (Pa-484) Washington County | 67 | 1971 | High | Satisfactory |
| Harris Pond Luzerne County | 10 | 1922 | High | Fair |
| H A Stewart Westmoreland County | 86 | 1920 | High | Fair |
| Hawk Mountain Schuylkill County | 35 | 1978 | High | Fair |
| H B Norton Elk County | 37 | 1932 | High | Satisfactory |
| Hemlock Lake Pike County | 14 | 1930 | High | Fair |
| Hemlock Lake Monroe County | 33 | 1950 | High | Fair |
| Hemlock Lake Indiana County | 43 | 1970 | High | Satisfactory |
| Heritage Reservation Fayette County | 66 | 1979 | High | Satisfactory |
| Herr Foods Storage Lagoon Chester County | 15 | 1996 | High | Satisfactory |
| Hibernia (Pa-436f) Chester County | 65 | 1994 | High | Fair |
| Hidden Lake Wayne County | 17 | 1966 | High | Satisfactory |
| Hidden Valley Dauphin County | 22 | 1931 | High | Fair |
| Hidden Valley Pond No 1 Somerset County | 21 | 1987 | High | Fair |
| Hidden Valley Pond No 2 Somerset County | 14 | 1987 | High | Fair |
| High Point Lake Somerset County | 45 | 1965 | High | Satisfactory |
| Hills Creek Tioga County | 32 | 1951 | High | Satisfactory |
| Hilltown (Pa-625) Bucks County | 42 | 1980 | High | Fair |
| Hinckston Cambria County | 84 | 1905 | High | Poor |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.