Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 876–900 of 1,481
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Klinche Pond Wayne County | 9 | — | Low | Fair |
| Kizer Pond (Pica Pond) Lackawanna County | 9 | 1845 | Low | Satisfactory |
| Kinzua Upper Reservoir Dike Warren County | 135 | 1970 | High | Satisfactory |
| Kinzua Dam Warren County | 177 | 1965 | High | Not Available |
| Kintz Creek (Pa-439) Pike County | 36 | 1970 | High | Poor |
| Kinsley Detention Basin York County | 15 | 1998 | Significant | Satisfactory |
| Kinneyville Pond Wayne County | 20 | 1850 | Low | Satisfactory |
| Kings Crossing Northampton County | 10 | 1990 | Significant | Fair |
| Keystone Station Armstrong County | 100 | 1965 | High | Satisfactory |
| Keystone State Park Westmoreland County | 45 | 1910 | Significant | Not Rated |
| Keuster & Duanio (Pa-416) Wayne County | 14 | 1960 | High | Fair |
| Kettle Blair County | 54 | 1888 | High | Fair |
| Kessler York County | 11 | 1937 | Low | Not Rated |
| Kern Run (Pa-638) Snyder County | 61 | 1983 | High | Satisfactory |
| Kephart Centre County | 20 | 1974 | High | Poor |
| Kenda Westmoreland County | 19 | 1932 | High | Poor |
| Kelsey Creek (Pa-600) Tioga County | 66 | 1967 | High | Satisfactory |
| Kelosky | — | — | Significant | Not Rated |
| Kelly Farm Butler County | 30 | — | Significant | Unsatisfactory |
| Kellow Lake Wayne County | 16 | 1900 | High | Fair |
| Keister Fayette County | 33 | 1900 | Low | Not Rated |
| Keilar Luzerne County | 19 | 1911 | Low | Fair |
| Kehm Run York County | 27 | 1954 | Significant | Fair |
| Keen Lake Wayne County | 26 | 1851 | High | Poor |
| Kauffman Reservoir Schuylkill County | 68 | 1896 | High | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.