Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 376–400 of 1,481
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Rainbow (Pa-460) Crawford County | 40 | 1964 | High | Fair |
| Railroad Creek (Pa-615) Bucks County | 34 | 1977 | High | Fair |
| Raccoon Creek Beaver County | 45 | 1948 | High | Fair |
| Quemahoning Somerset County | 100 | 1912 | High | Satisfactory |
| Queen Lane Raw Water Basin Philadelphia County | 50 | 1900 | High | Fair |
| Queen Esther Lake Bradford County | 11 | 1972 | Significant | Not Rated |
| Quakake Carbon County | 15 | 1897 | High | Satisfactory |
| Pymatuning Crawford County | 50 | 1933 | High | Fair |
| Purdy (Stump Pond) Susquehanna County | 7 | 1919 | Low | Unsatisfactory |
| Prospect Pond Sullivan County | 9 | 2001 | High | Fair |
| Prompton Dam Wayne County | 140 | 1961 | High | Not Available |
| Promised Land Pike County | 16 | 1919 | High | Fair |
| Premium Fine Coal Cleaning Plant Schuylkill County | 20 | — | Low | Not Available |
| Posts Pond Susquehanna County | 10 | 1910 | Low | Fair |
| Pond View Farm Chester County | 10 | 1960 | Significant | Poor |
| Pond No 3 Chester County | 28 | — | Low | Fair |
| Pond No 2 Chester County | 36 | — | Low | Poor |
| Pond No 1 Chester County | 71 | 1970 | Low | Fair |
| Ponderosa Pines Wayne County | 15 | 1970 | High | Fair |
| Pond C Cumberland County | 10 | — | Undetermined | Not Rated |
| Pond # 3 Luzerne County | 45 | — | Significant | Not Available |
| Pond Lycoming County | 15 | — | Low | Not Rated |
| Polk Pond Susquehanna County | 11 | 1996 | Low | Fair |
| Pole Run No 4 Schuylkill County | 42 | 1877 | High | Satisfactory |
| Point Marion Lock and Dam Greene County | 52 | 1959 | Significant | Not Available |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.