Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 476–500 of 780
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| John C Youngman Lycoming County | 101 | 1951 | High | Fair |
| John C Smith Bedford County | 59 | 1932 | High | Poor |
| Jennings Pond Wyoming County | 11 | 1900 | High | Poor |
| J C Bacon Beaver County | 96 | 1956 | High | Fair |
| Jack Clutter Washington County | 45 | 1983 | High | Satisfactory |
| Ironworks Bucks County | 53 | 1943 | High | Fair |
| Interlaken Lackawanna County | 10 | 1928 | High | Satisfactory |
| Indspec No 3 Butler County | 59 | 1975 | High | Fair |
| Indspec No 2 Butler County | 27 | 1950 | High | Satisfactory |
| Indian Run Schuylkill County | 94 | 1926 | High | Satisfactory |
| Indian Run Berks County | 40 | 1890 | High | Unsatisfactory |
| Indian Mountain Lake Monroe County | 13 | 1960 | High | Poor |
| Indian Lake Susquehanna County | 39 | 1916 | High | Fair |
| Indian Lake Somerset County | 71 | 1964 | High | Satisfactory |
| Indian Lake Luzerne County | 9 | 1928 | High | Fair |
| Indian Creek Fayette County | 40 | 1905 | High | Poor |
| Huntsville Luzerne County | 27 | 1891 | High | Poor |
| Huntingdon Smithfield Lily Creek Huntingdon County | 37 | 1967 | High | Satisfactory |
| Hunters Lake Sullivan County | 27 | 1970 | High | Fair |
| Hull Plan Lake Butler County | 25 | — | High | Poor |
| Hughes Hollow Slurry Impoundment Greene County | 245 | — | High | Satisfactory |
| Howells Run Cambria County | 64 | 1964 | High | Satisfactory |
| House Pond Wayne County | 14 | 1925 | High | Satisfactory |
| Hosensock (Pa-424) Schuylkill County | 35 | 1960 | High | Fair |
| Horton Lake Susquehanna County | 10 | 1956 | High | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.