Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 226–250 of 780
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Park Place No 3 Schuylkill County | 34 | 1909 | High | Fair |
| Parker Clearfield County | 25 | 1935 | High | Fair |
| Panther Hollow Lake Allegheny County | — | — | High | Not Rated |
| Palomino Farms Retention Basin Bucks County | 15 | 1977 | High | Fair |
| Page Lake Susquehanna County | 17 | 1863 | High | Fair |
| Pa-486 Washington County | 86 | 1979 | High | Satisfactory |
| Pa-485 Washington County | 78 | 1977 | High | Satisfactory |
| Pa-483 Washington County | 74 | 1973 | High | Satisfactory |
| Pa-482 Washington County | 38 | 1970 | High | Satisfactory |
| Pa-481 Washington County | 51 | 1984 | High | Satisfactory |
| Pa-480 Washington County | 66 | 1979 | High | Satisfactory |
| Pa-479 Washington County | 63 | 1969 | High | Satisfactory |
| Pa-445 Wayne County | 31 | 1961 | High | Poor |
| Oxford Valley Mall Bucks County | 27 | 1973 | High | Fair |
| Orchard Park Meadows Retention Bas Allegheny County | 21 | 1989 | High | Fair |
| Opossum Lake Cumberland County | 38 | 1961 | High | Satisfactory |
| Oakwood Lake Wyoming County | 12 | 1947 | High | Satisfactory |
| Northmoreland Lake (Pa-117) Westmoreland County | 38 | 1989 | High | Satisfactory |
| Northmont Farms Basin #1 Allegheny County | 24 | 1986 | High | Satisfactory |
| North Lake Pike County | 18 | 1972 | High | Poor |
| North Fork (Pa-406) Potter County | 58 | 1960 | High | Fair |
| North Fork Somerset County | 105 | 1932 | High | Poor |
| North Branch Dunlap Creek (Pa-470) Fayette County | 57 | 1974 | High | Satisfactory |
| North Arrowhead Lake Monroe County | 21 | 1971 | High | Satisfactory |
| Nockamixon Bucks County | 112 | 1973 | High | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.