Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 101–125 of 415
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Pngc Reservoir No 6 Allegheny County | 11 | — | High | Satisfactory |
| Pleasant Valley Estates Monroe County | 14 | 2009 | High | Satisfactory |
| Pleasant Valley Carbon County | 42 | 1967 | Low | Satisfactory |
| Pittsburgh Cut Flower Allegheny County | — | — | Significant | Satisfactory |
| Pine Run Flood Retarding Montgomery County | 21 | 2014 | High | Satisfactory |
| Pine Run Schuylkill County | 75 | 1933 | High | Satisfactory |
| Pine Hollow Detention Allegheny County | 22 | 1999 | Significant | Satisfactory |
| Pine Crest Lake Pike County | 8 | — | Low | Satisfactory |
| Pikes Creek Luzerne County | 65 | 1911 | High | Satisfactory |
| Penn Scenic View Pond Somerset County | 22 | — | High | Satisfactory |
| Penn Forest Carbon County | 151 | 1998 | High | Satisfactory |
| Peace Valley (Pa-617) Bucks County | 66 | 1973 | High | Satisfactory |
| Patterson Beaver County | 14 | 1825 | Low | Satisfactory |
| Patsys Lake Fayette County | 35 | 1900 | High | Satisfactory |
| Paradise Lake No. 1 Fayette County | 10 | 1973 | Significant | Satisfactory |
| Panther Lake Pike County | 19 | 1967 | Significant | Satisfactory |
| Pa-486 Washington County | 86 | 1979 | High | Satisfactory |
| Pa-485 Washington County | 78 | 1977 | High | Satisfactory |
| Pa-483 Washington County | 74 | 1973 | High | Satisfactory |
| Pa-482 Washington County | 38 | 1970 | High | Satisfactory |
| Pa-481 Washington County | 51 | 1984 | High | Satisfactory |
| Pa-480 Washington County | 66 | 1979 | High | Satisfactory |
| Pa-479 Washington County | 63 | 1969 | High | Satisfactory |
| Osborne Lagoon Chester County | 50 | 2012 | Significant | Satisfactory |
| Orchard Hill Washington County | 23 | 1965 | Significant | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.