Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 301–325 of 415
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Forest Lakes No. 2 York County | 15 | — | Significant | Satisfactory |
| Forest Lakes No. 1 York County | 14 | — | Significant | Satisfactory |
| Forest Lake Susquehanna County | 12 | 1842 | Significant | Satisfactory |
| Fawn Lake Schuylkill County | 44 | 1972 | High | Satisfactory |
| Falling Springs Luzerne County | 61 | 1905 | Significant | Satisfactory |
| Fairways Lower Bucks County | 11 | 1989 | High | Satisfactory |
| Fairmount Philadelphia County | 32 | 1927 | Significant | Satisfactory |
| Erie Pool #9 Dam Crawford County | 22 | 1968 | Low | Satisfactory |
| Enlow Fork (Pa-648) Washington County | 76 | 1987 | High | Satisfactory |
| Emerald No.2 Sed Pond 1 Greene County | 18 | — | High | Satisfactory |
| Emerald No. 2 Main Valley Eastern Greene County | 270 | — | High | Satisfactory |
| Emerald No. 2 Back Valley Western Greene County | 90 | — | High | Satisfactory |
| Emerald No. 1 Sed Pond 11 Greene County | 25 | — | High | Satisfactory |
| Emerald No. 1 Main Valley Eastern Greene County | 310 | — | High | Satisfactory |
| Emerald No. 1 Back Valley Western Greene County | 90 | — | High | Satisfactory |
| Emerald Lake Washington County | 38 | 1912 | Significant | Satisfactory |
| Elmhurst Lackawanna County | 64 | 1889 | High | Satisfactory |
| Elk Lick Scout Reservation McKean County | 13 | — | Significant | Satisfactory |
| Elk Lake Wayne County | 11 | 1865 | High | Satisfactory |
| Eidemiller Lake Westmoreland County | 22 | 1992 | High | Satisfactory |
| Eberle (Pa-456) Tioga County | 65 | 1964 | High | Satisfactory |
| Ebenezer Lebanon County | 25 | 1820 | Significant | Satisfactory |
| East Stroudsburg Monroe County | 48 | 1936 | High | Satisfactory |
| Easton Northampton County | 30 | 1943 | Low | Satisfactory |
| East Birchwood Lake Pike County | 11 | 2006 | High | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.