Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 26–50 of 547
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Beaverdam Run Cambria County | 55 | 1975 | High | Fair |
| Beaver Lake Wayne County | 32 | 1962 | Significant | Fair |
| Beaver Lake Wayne County | 15 | 1975 | Significant | Fair |
| Beaver Pond Pike County | 14 | 1913 | High | Fair |
| Beaver Run Pike County | 12 | 1956 | Low | Fair |
| Beechwood Lake (Pa-454) Tioga County | 63 | 1963 | High | Fair |
| Bells Lakes Washington County | 26 | 1964 | Significant | Fair |
| Belmont Raw Water Basin Philadelphia County | 30 | 1901 | High | Fair |
| Bigan Somerset County | 24 | 1957 | High | Fair |
| Big Boulder Lake A Carbon County | 21 | 1957 | High | Fair |
| Big Elk Lake Susquehanna County | 12 | 1860 | Significant | Fair |
| Blair Gap Blair County | 47 | 1907 | High | Fair |
| Blue Mountain Lake Monroe County | 9 | 1908 | High | Fair |
| Brace Brook Wayne County | 23 | 1925 | Low | Fair |
| Bradshaw Reservoir Bucks County | 20 | 1988 | Significant | Fair |
| Brewster Pond Susquehanna County | 9 | 1919 | Low | Fair |
| Briar Creek Lake Pa-497 Columbia County | 39 | 1968 | High | Fair |
| Briar Creek (Pa 498) Columbia County | 70 | 1987 | High | Fair |
| Brier Crest Woods Monroe County | 16 | 1973 | High | Fair |
| Brier Hill #6 Fayette County | 22 | 1914 | Significant | Fair |
| Bronson Pond Wayne County | 8 | 1913 | Significant | Fair |
| Brook Crossing Detention Chester County | 11 | — | Significant | Fair |
| Brooklyn Run (Pa-468) Susquehanna County | 64 | 1967 | High | Fair |
| Brooks Susquehanna County | 14 | — | Low | Fair |
| Broomall Lake Delaware County | 29 | 1883 | Low | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.