Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 176–200 of 547
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Park Place No 3 Schuylkill County | 34 | 1909 | High | Fair |
| Parker Clearfield County | 25 | 1935 | High | Fair |
| Palomino Farms Retention Basin Bucks County | 15 | 1977 | High | Fair |
| Palmer Park Mall Northampton County | 10 | 1981 | Significant | Fair |
| Page Lake Susquehanna County | 17 | 1863 | High | Fair |
| Oxford Valley Mall Bucks County | 27 | 1973 | High | Fair |
| Orson Pond Wayne County | 16 | 1849 | Significant | Fair |
| Orchard Park Meadows Retention Bas Allegheny County | 21 | 1989 | High | Fair |
| Open Woods Pond Wayne County | 9 | 1932 | Low | Fair |
| Olyphant No 3 Lackawanna County | 38 | 1898 | Significant | Fair |
| Olyphant No 2 Lackawanna County | 55 | 1888 | Significant | Fair |
| North Fork (Pa-406) Potter County | 58 | 1960 | High | Fair |
| Nockamixon Bucks County | 112 | 1973 | High | Fair |
| Newtown (Pa-621) Bucks County | 44 | 1980 | High | Fair |
| Newport Plaza Perry County | 20 | — | High | Fair |
| New Kernsville Berks County | 45 | 1949 | High | Fair |
| New Holland Reservoir Lancaster County | 40 | 1953 | High | Fair |
| Nevin Creek (Pa-451) Wayne County | 15 | 1972 | High | Fair |
| Nesquehoning 4th Hollow Reservoir Carbon County | 51 | 1975 | High | Fair |
| Nemacolin Washington County | 46 | 1964 | Low | Fair |
| Neely Greene County | 30 | — | Low | Fair |
| Naus and Newlyn Monroe County | 20 | 1968 | Low | Fair |
| Myers Lackawanna County | 12 | 1938 | Significant | Fair |
| Musser Forests Indiana County | 22 | 1952 | High | Fair |
| Muddy Run Intake Channel Dam Lancaster County | 35 | 1967 | High | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.