Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 76–100 of 547
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Sunny Brook Estates # 1 Montgomery County | 14 | 1999 | Significant | Fair |
| Sun Mountain Lake Monroe County | 13 | 1934 | High | Fair |
| Summit Lake Reservoir Lackawanna County | 30 | 1875 | High | Fair |
| Summit Lake No 2 Monroe County | 10 | 1919 | Low | Fair |
| Stoyers Schuylkill County | 8 | — | Significant | Fair |
| Stouffer Lake Lebanon County | 18 | 1949 | High | Fair |
| Stookey Wayne County | 10 | — | Significant | Fair |
| Stoneboro (Pa-474) Mercer County | 30 | 1966 | High | Fair |
| Stoevers Lebanon County | 25 | 1820 | High | Fair |
| Stinson Run Berks County | 29 | 1985 | Low | Fair |
| Stevens Lake Wyoming County | 9 | 1961 | High | Fair |
| Stephen Foster Bradford County | 49 | 1977 | High | Fair |
| Starpointe Washington County | 25 | 1940 | Low | Fair |
| Starlight Lake Wayne County | 9 | 1880 | Significant | Fair |
| Star Lake Susquehanna County | 26 | — | High | Fair |
| Stanford Avenue Detention Basin Berks County | 27 | 1978 | High | Fair |
| Spruce Run Reservoir Union County | 46 | 1957 | High | Fair |
| Sprint Lake Pike County | 11 | — | Low | Fair |
| Spring Valley Lake Allegheny County | 43 | 1964 | Low | Fair |
| Springton (Geist) Delaware County | 75 | 1931 | High | Fair |
| Spring Mill Lehigh County | 27 | 1900 | Low | Fair |
| Spring Brook Intake Lackawanna County | 33 | 1894 | High | Fair |
| Spangenberg Lake Lackawanna County | 15 | 1949 | Significant | Fair |
| Somerset Lakes Basin No 2 Chester County | 12 | 1991 | Significant | Fair |
| Solebury Farm Bucks County | 27 | 1953 | High | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.