Pennsylvania Dams
1,481 dams tracked by the National Inventory of Dams
Total Dams
1,481
High Hazard
780
52.7%
Poor / Unsatisfactory
215
Average Age
80 yrs
Hazard Classification
High780 (52.7%)
Significant310 (20.9%)
Low378 (25.5%)
Condition Assessment
Satisfactory415 (28.0%)
Fair547 (36.9%)
Poor / Unsatisfactory215 (14.5%)
Not Rated304 (20.5%)
Federal
57
State
152
Local
351
Private
911
Tallest Dams
- Harmar Refuse Bank410 ft
- Little Blue Run400 ft
- Cumberland No. 1 Slurry Pond 1380 ft
- Cumberland No. 2 Slurry Pond370 ft
- Bailey Mine Area No. 3 Slurry337 ft
High Hazard Dams
Poor Condition Dams
- Little Pine CreekPoor
- North ForkPoor
- DehartPoor
- Mill RunPoor
- West Newton SludgeUnsatisfactory
All Dams in Pennsylvania
Showing 301–325 of 547
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Lake Manjo Luzerne County | 15 | 1932 | Low | Fair |
| Lake Macleod Allegheny County | 30 | — | Significant | Fair |
| Lake Louise Luzerne County | 16 | 1927 | High | Fair |
| Lakeland Country Estates Green Lake Butler County | 25 | — | High | Fair |
| Lake Jean Luzerne County | 26 | 1950 | High | Fair |
| Lake Irena Luzerne County | 24 | 1963 | Significant | Fair |
| Lake Henry Wayne County | 11 | 1865 | High | Fair |
| Lake Gordon Bedford County | 84 | 1913 | High | Fair |
| Lake Florence Wayne County | 24 | 1948 | Significant | Fair |
| Lake Fernwood Wayne County | 8 | — | Low | Fair |
| Lake Courtland Susquehanna County | 21 | 1962 | High | Fair |
| Lake Constance Wayne County | 16 | 1918 | Significant | Fair |
| Lake Como Wayne County | 12 | 1914 | Low | Fair |
| Lake Chrisann Susquehanna County | 23 | 1961 | High | Fair |
| Lake Chillisquaque Montour County | 54 | 1971 | High | Fair |
| Lake Catalpa Luzerne County | 23 | 1860 | High | Fair |
| Lake Caroline Bucks County | 12 | 1953 | Low | Fair |
| Lake Altoona Blair County | 65 | 1913 | High | Fair |
| Lake Aleeda Luzerne County | 27 | 1965 | High | Fair |
| Lackawanna Lackawanna County | 69 | 1971 | High | Fair |
| K-Section Adams County | 12 | 1970 | Significant | Fair |
| Kooser Run Somerset County | 27 | 1959 | High | Fair |
| Knox Road Detention Montgomery County | 10 | 1979 | Significant | Fair |
| Knight Montgomery County | 22 | 1960 | High | Fair |
| Klinche Pond Wayne County | 9 | — | Low | Fair |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.