Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 1426–1450 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Oknoname 075002 Kiowa County | 21 | 1963 | Low | Not Rated |
| Oknoname 075003 Kiowa County | 15 | 1967 | Low | Not Rated |
| Oknoname 075004 Kiowa County | 19 | 1965 | Low | Not Rated |
| Oknoname 075005 Kiowa County | 17 | 1965 | Low | Not Rated |
| Oknoname 075006 Kiowa County | 20 | 1960 | Low | Not Rated |
| Oknoname 075008 Kiowa County | 18 | 1965 | Low | Not Rated |
| Oknoname 075009 Kiowa County | 15 | 1965 | Low | Not Rated |
| Oknoname 075011 Kiowa County | 15 | 1955 | Low | Not Rated |
| Oknoname 075012 Kiowa County | 15 | 1910 | Low | Not Rated |
| Oknoname 075013 Kiowa County | 25 | 1965 | Low | Not Rated |
| Oknoname 075015 Kiowa County | 15 | 1965 | Low | Not Rated |
| Oknoname 075016 Kiowa County | 24 | 1960 | Low | Not Rated |
| Oknoname 075017 Kiowa County | 21 | 1960 | Low | Not Rated |
| Oknoname 077003 Latimer County | 18 | 1940 | Low | Not Rated |
| Oknoname 077004 Latimer County | 18 | 1940 | Low | Not Rated |
| Oknoname 077006 Latimer County | 15 | 1960 | Low | Not Rated |
| Oknoname 077007 Latimer County | 15 | 1940 | Low | Not Rated |
| Oknoname 077008 Latimer County | 50 | 1967 | Low | Not Rated |
| Oknoname 079001 Le Flore County | 25 | 1964 | Low | Not Rated |
| Oknoname 081008 Lincoln County | 23 | 1965 | Low | Not Rated |
| Oknoname 083001 Logan County | 20 | 1960 | Low | Not Rated |
| Oknoname 083003 Logan County | 25 | 1965 | Low | Not Rated |
| Oknoname 083004 Logan County | 30 | 1965 | Low | Not Rated |
| Oknoname 083010 Logan County | 30 | 1965 | Low | Not Rated |
| Oknoname 083011 Logan County | 18 | 1965 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.