Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 1301–1325 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Oknoname 051007 Grady County | 20 | 1965 | Low | Not Rated |
| Oknoname 051011 Grady County | 44 | 1970 | Low | Not Rated |
| Oknoname 051012 Grady County | 26 | 1960 | Low | Not Rated |
| Oknoname 051013 Grady County | 23 | 1965 | Low | Not Rated |
| Oknoname 051014 Grady County | 34 | 1950 | Low | Not Rated |
| Oknoname 051018 Grady County | 46 | 1940 | Low | Not Rated |
| Oknoname 051019 Grady County | 36 | 1960 | Low | Not Rated |
| Oknoname 051020 Grady County | 45 | 1940 | Low | Not Rated |
| Oknoname 051021 Grady County | 20 | 1960 | Low | Not Rated |
| Oknoname 051025 Grady County | 26 | 1950 | Low | Not Rated |
| Oknoname 051026 Grady County | 20 | 1950 | Low | Not Rated |
| Oknoname 051027 Grady County | 25 | 1960 | Low | Not Rated |
| Oknoname 051028 Grady County | 26 | 1960 | Low | Not Rated |
| Oknoname 051029 Grady County | 35 | 1960 | Low | Not Rated |
| Oknoname 051030 Grady County | 25 | 1960 | Low | Not Rated |
| Oknoname 051031 Grady County | 26 | 1960 | Low | Not Rated |
| Oknoname 051033 Grady County | 32 | 1970 | Low | Not Rated |
| Oknoname 051034 Grady County | 32 | 1970 | Low | Not Rated |
| Oknoname 051035 Grady County | 30 | 1960 | Low | Not Rated |
| Oknoname 051037 Grady County | 27 | 1960 | Low | Not Rated |
| Oknoname 051038 Grady County | 22 | 1960 | Low | Not Rated |
| Oknoname 051039 Grady County | 20 | 1960 | Low | Not Rated |
| Oknoname 051040 Grady County | 20 | 1960 | Low | Not Rated |
| Oknoname 051042 Grady County | 20 | 1960 | Low | Not Rated |
| Oknoname 051043 Grady County | 20 | 1960 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.