Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 1201–1225 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Oknoname 031014 Comanche County | 19 | 1950 | Low | Not Rated |
| Oknoname 031016 Comanche County | 18 | 1950 | Low | Not Rated |
| Oknoname 031018 Comanche County | 22 | 1952 | Low | Not Rated |
| Oknoname 031020 Comanche County | 15 | 1952 | Low | Not Rated |
| Oknoname 031021 Comanche County | 18 | 1952 | Low | Not Rated |
| Oknoname 031024 Comanche County | 16 | 1950 | Low | Not Rated |
| Oknoname 031028 Comanche County | 20 | 1951 | Low | Not Rated |
| Oknoname 031032 Comanche County | 20 | 1946 | Low | Not Rated |
| Oknoname 031034 Comanche County | 18 | 1941 | Low | Not Rated |
| Oknoname 031035 Comanche County | 22 | 1942 | Low | Not Rated |
| Oknoname 031039 Comanche County | 15 | 1976 | Low | Not Rated |
| Oknoname 031047 Osage County | 25 | 1940 | Low | Not Rated |
| Oknoname 031048 Comanche County | 15 | 1969 | Low | Not Rated |
| Oknoname 031050 Comanche County | 16 | 1964 | Low | Not Rated |
| Oknoname 031052 Comanche County | 22 | 1961 | Low | Not Rated |
| Oknoname 031054 Comanche County | 15 | 1963 | Low | Not Rated |
| Oknoname 031056 Comanche County | 20 | 1969 | Low | Not Rated |
| Oknoname 031057 Comanche County | 18 | 1967 | Low | Not Rated |
| Oknoname 031062 Comanche County | 16 | 1951 | Low | Not Rated |
| Oknoname 031066 Comanche County | 15 | 1957 | Low | Not Rated |
| Oknoname 031067 Comanche County | 15 | 1957 | Low | Not Rated |
| Oknoname 033001 Cotton County | 17 | 1965 | Low | Not Rated |
| Oknoname 033002 Cotton County | 15 | 1955 | Low | Not Rated |
| Oknoname 033003 Cotton County | 23 | 1955 | Low | Not Rated |
| Oknoname 033004 Cotton County | 16 | 1955 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.