Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 1276–1300 of 4,984
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| SCS-Rock Creek Site-17 Murray County | 32 | 1961 | Low | Not Rated |
| SCS-Rock Creek Site-16 Murray County | 41 | 1961 | High | Fair |
| SCS-Rock Creek Site-15 Murray County | 50 | 1962 | High | Fair |
| SCS-Rock Creek Site-14 Murray County | 45 | 1961 | Low | Not Rated |
| SCS-Rock Creek Site-13 Murray County | 27 | 1961 | Low | Not Rated |
| SCS-Rock Creek Site-12 Murray County | 30 | 1962 | Low | Not Rated |
| SCS-Rock Creek Site-11 Murray County | 23 | 1962 | Low | Not Rated |
| SCS-Rock Creek Site-10 Murray County | 27 | 1961 | Significant | Fair |
| SCS-Rock Creek Site-09 Murray County | 32 | 1961 | Significant | Fair |
| SCS-Rock Creek Site-08 Murray County | 26 | 1964 | Low | Not Rated |
| SCS-Rock Creek Site-07 Murray County | 33 | 1964 | Low | Not Rated |
| SCS-Rock Creek Site-06 Murray County | 33 | 1966 | Low | Not Rated |
| SCS-Rock Creek Site-05 Murray County | 32 | 1964 | Low | Not Rated |
| SCS-Rock Creek Site-04a Garvin County | 38 | 1969 | Significant | Fair |
| SCS-Rock Creek Site-04 Le Flore County | 59 | 1973 | High | Not Rated |
| SCS-Rock Creek Site-03 Murray County | 40 | 1964 | Low | Not Rated |
| SCS-Rock Creek Site-03 Le Flore County | 52 | 1969 | Low | Not Rated |
| SCS-Rock Creek Site-02 Murray County | 29 | 1964 | Low | Not Rated |
| SCS-Rock Creek Site-02 Latimer County | 60 | 1964 | High | Fair |
| SCS-Rock Creek Site-01 Murray County | 24 | 1964 | Low | Not Rated |
| SCS-Rock Creek Site-01 Latimer County | 45 | 1969 | Low | Not Rated |
| SCS-Robinson Creek Site-8 Lincoln County | 25 | 1985 | Low | Not Rated |
| SCS-Robinson Creek Site-3 Lincoln County | 33 | 1985 | Low | Not Rated |
| SCS-Robinson Creek Site-2 Lincoln County | 26 | 1981 | Low | Not Rated |
| SCS-Robinson Creek Site-1 Lincoln County | 29 | 1983 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.