Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 3251–3275 of 4,984
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Oknoname 111044 Okmulgee County | 18 | 1940 | Low | Not Rated |
| Oknoname 111041 Okmulgee County | 25 | 1940 | Low | Not Rated |
| Oknoname 111040 Okmulgee County | 35 | 1940 | Low | Not Rated |
| Oknoname 111039 Okmulgee County | 20 | 1940 | Low | Not Rated |
| Oknoname 111037 Okmulgee County | 45 | 1940 | Low | Not Rated |
| Oknoname 111036 Okmulgee County | 15 | 1940 | Undetermined | Unsatisfactory |
| Oknoname 111034 Okmulgee County | 18 | 1940 | Low | Not Rated |
| Oknoname 111032 Okmulgee County | 40 | 1965 | Low | Not Rated |
| Oknoname 111031 Okmulgee County | 24 | 1940 | Low | Not Rated |
| Oknoname 111030 Okmulgee County | 23 | 1940 | Low | Not Rated |
| Oknoname 111029 Okmulgee County | 20 | 1940 | Low | Not Rated |
| Oknoname 111028 Okmulgee County | 22 | 1940 | Low | Not Rated |
| Oknoname 111027 Okmulgee County | 21 | 1950 | Low | Not Rated |
| Oknoname 111025 Okmulgee County | 36 | 1940 | Low | Not Rated |
| Oknoname 111016 Okmulgee County | 22 | 1970 | Low | Not Rated |
| Oknoname 111013 Okmulgee County | 21 | 1940 | Low | Not Rated |
| Oknoname 111010 Okmulgee County | 21 | 1950 | Low | Not Rated |
| Oknoname 111008 Okmulgee County | 22 | 1955 | Low | Not Rated |
| Oknoname 111006 Okmulgee County | 23 | 1950 | Low | Not Rated |
| Oknoname 111003 Okmulgee County | 22 | 1960 | Low | Not Rated |
| Oknoname 11088 Cleveland County | 16 | 1940 | Low | Not Rated |
| Oknoname 109019 Oklahoma County | 17 | 1965 | Low | Not Rated |
| Oknoname 109018 Oklahoma County | 20 | 1965 | Low | Not Rated |
| Oknoname 109013 Oklahoma County | 20 | 1957 | Low | Not Rated |
| Oknoname 109010 Oklahoma County | 32 | 1955 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.