Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 2501–2525 of 4,984
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| SCS-Barnitz Creek Site-015 Dewey County | 47 | 1958 | Low | Not Rated |
| SCS Barnitz Creek Site-014 Dewey County | 46 | 1955 | High | Fair |
| SCS-Barnitz Creek Site-013 Dewey County | 40 | 1954 | High | Fair |
| SCS-Barnitz Creek Site-012 Dewey County | 36 | 1958 | High | Fair |
| SCS-Barnitz Creek Site-011 Dewey County | 40 | 1953 | High | Fair |
| SCS-Barnitz Creek Site-010 Dewey County | 40 | 1954 | Low | Not Rated |
| SCS-Barnitz Creek Site-009 Dewey County | 55 | 1955 | Low | Not Rated |
| SCS-Barnitz Creek Site-008 Dewey County | 49 | 1955 | Low | Not Rated |
| SCS-Barnitz Creek Site-007 Dewey County | 41 | 1957 | Low | Not Rated |
| SCS-Barnitz Creek Site-006 Dewey County | 40 | 1955 | Low | Not Rated |
| SCS-Barnitz Creek Site-005 Dewey County | 33 | 1954 | High | Fair |
| SCS-Barnitz Creek Site-003 Dewey County | 49 | 1954 | Significant | Fair |
| SCS-Barnitz Creek Site-002 Dewey County | 36 | 1954 | Low | Not Rated |
| SCS-Barnitz Creek Site-001a Dewey County | 25 | 1955 | Low | Not Rated |
| SCS-Barnitz Creek Site-001 Dewey County | 52 | 1978 | High | Fair |
| Scott Dam Blaine County | 34 | 1971 | Low | Not Rated |
| Scissortail Ranch INC Lincoln County | 26 | 1960 | Low | Not Rated |
| Scisson Se McIntosh County | 25 | 1984 | Low | Not Rated |
| Schwitzer Hortense K Lincoln County | 18 | 1965 | Low | Not Rated |
| Schultz J Kay County | 30 | 1940 | Low | Not Rated |
| Schroeder 1a Woods County | 22 | 1975 | Low | Not Rated |
| Schrickram Kay County | 30 | 1940 | Low | Not Rated |
| Schreiner Pond # 1 Tillman County | 23 | — | Low | Not Rated |
| Schooler Lake Choctaw County | 22 | 1930 | Low | Not Rated |
| Schmidt Ranch INC Latimer County | 20 | 1928 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.