Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 2401–2425 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Oknoname 30073 Harper County | 27 | 2000 | Low | Not Rated |
| Oknoname 30072 Washington County | 17 | — | Low | Not Rated |
| Oknoname 30071 Bryan County | 27 | 1999 | Low | Not Rated |
| Oknoname 30065 Canadian County | 23 | 1990 | Low | Not Rated |
| Oknoname 30057 Kingfisher County | 29 | 2001 | Low | Not Rated |
| Oknoname 30056 Carter County | 32 | 2001 | Low | Not Rated |
| Oknoname 30055 Johnston County | 17 | 2002 | Low | Not Rated |
| Oknoname 30054 Alfalfa County | 28 | 2001 | Low | Not Rated |
| Oknoname 30052 Kingfisher County | 15 | 2002 | Low | Not Rated |
| Oknoname 30050 Roger Mills County | 27 | 2001 | Low | Not Rated |
| Oknoname 30049 Custer County | 31 | 2002 | Low | Not Rated |
| Oknoname 30048 Custer County | 25 | 2001 | Low | Not Rated |
| Oknoname 30044 Bryan County | 23 | 2001 | Low | Not Rated |
| Oknoname 30040 Grady County | 24 | 2001 | Low | Not Rated |
| Oknoname 30022 Beckham County | 21 | 1999 | Low | Not Rated |
| Oknoname 22297 Hughes County | 31 | 1999 | Low | Not Rated |
| Oknoname 22295 Kingfisher County | 21 | 1999 | Low | Not Rated |
| Oknoname 22293 Caddo County | 41 | 1999 | Low | Not Rated |
| Oknoname 22292 Hughes County | 34 | 1999 | Low | Not Rated |
| Oknoname 22291 Kay County | 17 | 1999 | Low | Not Rated |
| Oknoname 22290 Marshall County | 62 | 1998 | Low | Not Rated |
| Oknoname 22288 Washington County | 30 | 1999 | Low | Not Rated |
| Oknoname 22285 Roger Mills County | 26 | 1999 | Low | Not Rated |
| Oknoname 22284 Logan County | 25 | 1999 | Low | Not Rated |
| Oknoname 22282 Lincoln County | 25 | 1999 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.