Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 2326–2350 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Oknoname 30209 Bryan County | 31 | 2008 | Low | Not Rated |
| Oknoname 30208 Pottawatomie County | 20 | — | Low | Not Rated |
| Oknoname 30207 Canadian County | 23 | — | Low | Not Rated |
| Oknoname 30206 Atoka County | 20 | — | Low | Not Rated |
| Oknoname 30204 Hughes County | 22 | 1989 | Low | Not Rated |
| Oknoname 30203 Caddo County | 30 | 1986 | Low | Not Rated |
| Oknoname 30202 McCurtain County | 20 | 1989 | Low | Not Rated |
| Oknoname 30201 Craig County | 26 | 1997 | Low | Not Rated |
| Oknoname 30198 Beaver County | 38 | 1950 | Low | Not Rated |
| Oknoname 30197 Cherokee County | 37 | 1993 | Low | Not Rated |
| Oknoname 30196 Washita County | 24 | 2004 | Low | Not Rated |
| Oknoname 30195 Le Flore County | 19 | 2005 | Low | Not Rated |
| Oknoname 30193 Custer County | 28 | 2004 | Low | Not Rated |
| Oknoname 30191 Logan County | 21 | 2005 | Low | Not Rated |
| Oknoname 30178 Blaine County | 34 | 2005 | Low | Not Rated |
| Oknoname 30177 Tillman County | 29 | 2009 | Low | Not Rated |
| Oknoname 30176 Murray County | 13 | 2005 | Low | Not Rated |
| Oknoname 30174 Nowata County | 28 | 2006 | Low | Not Rated |
| Oknoname 30173 Atoka County | 25 | 2006 | Low | Not Rated |
| Oknoname 30172 Beaver County | 35 | 2004 | Low | Not Rated |
| Oknoname 30171 Craig County | 13 | 1999 | Low | Not Rated |
| Oknoname 30170 Pontotoc County | 71 | 2003 | Low | Not Rated |
| Oknoname 30169 Pontotoc County | 23 | 2000 | Low | Not Rated |
| Oknoname 30168 Seminole County | 18 | 1994 | Low | Not Rated |
| Oknoname 30167 Kingfisher County | 21 | 2002 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.