Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 1676–1700 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| SCS-Cobb Creek Site-101 Caddo County | 38 | 1957 | Low | Not Rated |
| SCS-Cobb Creek Site-006 Caddo County | 33 | 1956 | Low | Not Rated |
| SCS-Cobb Creek Site-005 Caddo County | 50 | 1956 | Low | Not Rated |
| SCS-Cobb Creek Site-004 Caddo County | 54 | 1957 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-13 Murray County | 40 | 1956 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-12 Murray County | 32 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-11 Murray County | 26 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-10 Murray County | 33 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-09 Murray County | 32 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-07 Murray County | 32 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-06 Garvin County | 38 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-05 Garvin County | 28 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-04 Garvin County | 33 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-03 Garvin County | 28 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-02 Murray County | 31 | 1955 | Low | Not Rated |
| SCS-Chigley Sandy Creek Site-01 Murray County | 28 | 1955 | Low | Not Rated |
| SCS-Cherokee Sandy Site-16 Garvin County | 30 | 1983 | Low | Not Rated |
| SCS-Cherokee Sandy Site-15 Garvin County | 30 | 1962 | Low | Not Rated |
| SCS-Cherokee Sandy Site-14 Garvin County | 32 | 1962 | Low | Not Rated |
| SCS-Cherokee Sandy Site-13 Garvin County | 23 | 1962 | Low | Not Rated |
| SCS-Cherokee Sandy Site-12 Garvin County | 28 | 1983 | Low | Not Rated |
| SCS-Cherokee Sandy Site-10 Garvin County | 30 | 1962 | Low | Not Rated |
| SCS-Cherokee Sandy Site-09 Garvin County | 42 | 1962 | Low | Not Rated |
| SCS-Cherokee Sandy Site-08d Garvin County | 32 | 1963 | Low | Not Rated |
| SCS-Cherokee Sandy Site-08b Garvin County | 34 | 1963 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.