Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 1501–1525 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| SCS-Kickapoo Sandy Creek Site-N3b Garvin County | 25 | 1969 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-N2 Garvin County | 28 | 1980 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-K7 Murray County | 28 | 1963 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-K6 Murray County | 29 | 1963 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-K5 Murray County | 28 | 1963 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-K4 Murray County | 29 | 1963 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-K3 Murray County | 39 | 1963 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-K2 Murray County | 24 | 1963 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-Bj4 Murray County | 20 | 1964 | Low | Not Rated |
| SCS-Kickapoo Sandy Creek Site-Bj2 Murray County | 30 | 1963 | Low | Not Rated |
| SCS-Kickapoo Nations Site-14 Lincoln County | 35 | 1960 | Low | Not Rated |
| SCS-Kickapoo Nations Site-03 Lincoln County | 39 | 1998 | Low | Not Rated |
| SCS-Kadashan Bottom Site-6 Wagoner County | 24 | 1976 | Low | Not Rated |
| SCS-Kadashan Bottom Site-5 Wagoner County | 32 | 1979 | Low | Not Rated |
| SCS-Kadashan Bottom Site-4 Wagoner County | 28 | 1976 | Low | Not Rated |
| SCS-Kadashan Bottom Site-3 Wagoner County | 22 | 1976 | Low | Not Rated |
| SCS-Kadashan Bottom Site-2 Wagoner County | 36 | 1979 | Low | Not Rated |
| SCS-Johnny Freeman Jackson County | 16 | 1997 | Low | Not Rated |
| SCS-Jack Creek Site-9 Tillman County | 22 | 1975 | Low | Not Rated |
| SCS-Jack Creek Site-8 Tillman County | 24 | 1975 | Low | Not Rated |
| SCS-Jack Creek Site-7 Tillman County | 26 | 1975 | Low | Not Rated |
| SCS-Jack Creek Site-5 Tillman County | 23 | 1978 | Low | Not Rated |
| SCS-Jack Creek Site-4 Tillman County | 23 | 1976 | Low | Not Rated |
| SCS-Jack Creek Site-3 Tillman County | 36 | 1974 | Low | Not Rated |
| SCS-Jack Creek Site-2b Tillman County | 24 | 1975 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.