Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 1026–1050 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| SCS-Rush Creek Site-005 Grady County | 25 | 1962 | Low | Not Rated |
| SCS-Rush Creek Site-004 Grady County | 37 | 1959 | Low | Not Rated |
| SCS-Rush Creek Site-003a Garvin County | 47 | 1986 | Low | Not Rated |
| SCS-Rush Creek Site-003 Grady County | 32 | 1964 | Low | Not Rated |
| SCS-Rush Creek Site-002 Grady County | 35 | 1959 | Low | Not Rated |
| SCS-Rush Creek Site-001 Grady County | 55 | 1960 | Low | Not Rated |
| SCS-Round Creek Site-9 Grady County | 25 | 1959 | Low | Not Rated |
| SCS-Round Creek Site-8 Grady County | 30 | 1959 | Low | Not Rated |
| SCS-Round Creek Site-7 Grady County | 40 | 1959 | Low | Not Rated |
| SCS-Round Creek Site-6 Grady County | 35 | 1960 | Low | Not Rated |
| SCS-Round Creek Site-5 Grady County | 31 | 1960 | Low | Not Rated |
| SCS-Round Creek Site-4 Grady County | 30 | 1960 | Low | Not Rated |
| SCS-Round Creek Site-3 Garvin County | 34 | 1960 | Low | Not Rated |
| SCS-Round Creek Site-2 Garvin County | 30 | 1960 | Low | Not Rated |
| SCS-Round Creek Site-1 Garvin County | 23 | 1960 | Low | Not Rated |
| SCS-Roger Moore #1 Caddo County | 26 | 1996 | Low | Not Rated |
| SCS-Rock Creek Site-17 Murray County | 32 | 1961 | Low | Not Rated |
| SCS-Rock Creek Site-14 Murray County | 45 | 1961 | Low | Not Rated |
| SCS-Rock Creek Site-13 Murray County | 27 | 1961 | Low | Not Rated |
| SCS-Rock Creek Site-12 Murray County | 30 | 1962 | Low | Not Rated |
| SCS-Rock Creek Site-11 Murray County | 23 | 1962 | Low | Not Rated |
| SCS-Rock Creek Site-08 Murray County | 26 | 1964 | Low | Not Rated |
| SCS-Rock Creek Site-07 Murray County | 33 | 1964 | Low | Not Rated |
| SCS-Rock Creek Site-06 Murray County | 33 | 1966 | Low | Not Rated |
| SCS-Rock Creek Site-05 Murray County | 32 | 1964 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.