Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 951–975 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| SCS-Salt Creek Site-06 Pottawatomie County | 30 | 1963 | Low | Not Rated |
| SCS-Salt Creek Site-05 Pottawatomie County | 27 | 1966 | Low | Not Rated |
| SCS-Salt Creek Site-03 Pottawatomie County | 34 | 1965 | Low | Not Rated |
| SCS-Salt Creek Site-02 Pottawatomie County | 30 | 1966 | Low | Not Rated |
| SCS-Salt Creek Site-01 Pottawatomie County | 29 | 1966 | Low | Not Rated |
| SCS-Salt-Camp Creek Site-21 Creek County | 38 | 1980 | Low | Not Rated |
| SCS-Salt-Camp Creek Site-10 Creek County | 27 | 1980 | Low | Not Rated |
| SCS-Salt-Camp Creek Site-06 Creek County | 32 | 1981 | Low | Not Rated |
| SCS-Salt-Camp Creek Site-04 Creek County | 22 | 1980 | Low | Not Rated |
| SCS-Sallisaw Creek Site-40 Sequoyah County | 23 | 1969 | Low | Not Rated |
| SCS-Sallisaw Creek Site-39 Sequoyah County | 24 | 1971 | Low | Not Rated |
| SCS-Sallisaw Creek Site-38 Sequoyah County | 30 | 1972 | Low | Not Rated |
| SCS-Sallisaw Creek Site-22 Adair County | 57 | 1966 | Low | Not Rated |
| SCS-Sallisaw Creek Site-21 Adair County | 48 | 1967 | Low | Not Rated |
| SCS-Sallisaw Creek Site-12 Adair County | 48 | 1964 | Low | Not Rated |
| SCS-Sallisaw Creek Site-08 Sequoyah County | 66 | 1964 | Low | Not Rated |
| SCS-Sallisaw Creek Site-05 Sequoyah County | 43 | 1964 | Low | Not Rated |
| SCS-Sallisaw Creek Site-04 Sequoyah County | 29 | 1963 | Low | Not Rated |
| SCS-Sallisaw Creek Site-01 Sequoyah County | 23 | 1963 | Low | Not Rated |
| SCS-Saddle Mountain Creek Site-101 Kiowa County | 22 | 1974 | Low | Not Rated |
| SCS-Saddle Mountain Creek Site-012 Kiowa County | 27 | 1973 | Low | Not Rated |
| SCS-Saddle Mountain Creek Site-011 Kiowa County | 21 | 1974 | Low | Not Rated |
| SCS-Saddle Mountain Creek Site-010 Kiowa County | 31 | 1974 | Low | Not Rated |
| SCS-Saddle Mountain Creek Site-008 Kiowa County | 31 | 1973 | Low | Not Rated |
| SCS-Saddle Mountain Creek Site-007 Kiowa County | 42 | 1960 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.