Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 2651–2675 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Oknoname 113067 Osage County | 20 | — | Low | Not Rated |
| Oknoname 113066 Osage County | 30 | 1950 | Low | Not Rated |
| Oknoname 113065 Osage County | 40 | 1940 | Low | Not Rated |
| Oknoname 113064 Osage County | 40 | 1950 | Low | Not Rated |
| Oknoname 113063 Osage County | 30 | 1950 | Low | Not Rated |
| Oknoname 113062 Osage County | 28 | 1950 | Low | Not Rated |
| Oknoname 113062 Osage County | 28 | 1950 | Low | Not Rated |
| Oknoname 113061 Osage County | 25 | 1950 | Low | Not Rated |
| Oknoname 113060 Osage County | 20 | 1950 | Low | Not Rated |
| Oknoname 113049 Osage County | 35 | 1959 | Low | Not Rated |
| Oknoname 113047 Osage County | 28 | 1965 | Low | Not Rated |
| Oknoname 113046 Osage County | 27 | 1965 | Low | Not Rated |
| Oknoname 113045 Osage County | 25 | 1973 | Low | Not Rated |
| Oknoname 113044 Osage County | 30 | 1973 | Low | Not Rated |
| Oknoname 113043 Osage County | 30 | 1973 | Low | Not Rated |
| Oknoname 113042 Osage County | 35 | 1957 | Low | Not Rated |
| Oknoname 113040 Osage County | 40 | 1970 | Low | Not Rated |
| Oknoname 113039 Osage County | 40 | 1962 | Low | Not Rated |
| Oknoname 113038 Osage County | 30 | 1970 | Low | Not Rated |
| Oknoname 113037 Osage County | 25 | 1964 | Low | Not Rated |
| Oknoname 113037 Osage County | 40 | 1965 | Low | Not Rated |
| Oknoname 113036 Osage County | 35 | 1943 | Low | Not Rated |
| Oknoname 113034 Osage County | 30 | 1971 | Low | Not Rated |
| Oknoname 113033 Osage County | 50 | 2006 | Low | Not Rated |
| Oknoname 113032 Osage County | 30 | — | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.