Oklahoma Dams
4,984 dams tracked by the National Inventory of Dams
Total Dams
4,984
High Hazard
421
8.4%
Poor / Unsatisfactory
60
Average Age
61 yrs
Hazard Classification
High421 (8.4%)
Significant208 (4.2%)
Low4,301 (86.3%)
Condition Assessment
Satisfactory70 (1.4%)
Fair455 (9.1%)
Poor / Unsatisfactory60 (1.2%)
Not Rated4,399 (88.3%)
Federal
106
State
2,149
Local
206
Private
2,505
Tallest Dams
- Broken Bow Dam225 ft
- Tenkiller Ferry Dam197 ft
- Chimney Rock Pump Storage 195 ft
- Stan Raetz Dam174 ft
- Denison Dam165 ft
High Hazard Dams
Poor Condition Dams
- Chimney Rock Pump Storage Poor
- Lake EllsworthUnsatisfactory
- Lake Carl BlackwellPoor
- Okmulgee LakePoor
- Shell Creek Lake DamPoor
All Dams in Oklahoma
Showing 2626–2650 of 4,301
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Oknoname 113108 Osage County | 30 | 1940 | Low | Not Rated |
| Oknoname 113107 Osage County | 35 | 1940 | Low | Not Rated |
| Oknoname 113103 Osage County | 40 | 1950 | Low | Not Rated |
| Oknoname 113102 Osage County | 28 | 1960 | Low | Not Rated |
| Oknoname 113101 Osage County | 20 | 1970 | Low | Not Rated |
| Oknoname 113098 Osage County | 30 | 1940 | Low | Not Rated |
| Oknoname 113096 Osage County | 50 | 1950 | Low | Not Rated |
| Oknoname 113093 Osage County | 20 | 1950 | Low | Not Rated |
| Oknoname 113092 Osage County | 30 | 1950 | Low | Not Rated |
| Oknoname 113091 Osage County | 28 | 1950 | Low | Not Rated |
| Oknoname 113090 Osage County | 35 | 1950 | Low | Not Rated |
| Oknoname 113089 Osage County | 30 | 1940 | Low | Not Rated |
| Oknoname 113088 Osage County | 35 | 1950 | Low | Not Rated |
| Oknoname 113087 Osage County | 30 | 1970 | Low | Not Rated |
| Oknoname 113086 Osage County | 40 | 1960 | Low | Not Rated |
| Oknoname 113080 Osage County | 40 | 1950 | Low | Not Rated |
| Oknoname 113076 Osage County | 30 | 1940 | Low | Not Rated |
| Oknoname 113075 Osage County | 25 | 1950 | Low | Not Rated |
| Oknoname 113074 Osage County | 35 | 1940 | Low | Not Rated |
| Oknoname 113073 Osage County | 30 | 1950 | Low | Not Rated |
| Oknoname 113072 Osage County | 25 | 1950 | Low | Not Rated |
| Oknoname 113071 Osage County | 30 | 1950 | Low | Not Rated |
| Oknoname 113070 Osage County | 30 | 1950 | Low | Not Rated |
| Oknoname 113069 Osage County | 30 | 1950 | Low | Not Rated |
| Oknoname 113068 Osage County | 20 | 1950 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.