Nebraska Dams
2,954 dams tracked by the National Inventory of Dams
Total Dams
2,954
High Hazard
156
5.3%
Poor / Unsatisfactory
812
Average Age
51 yrs
Hazard Classification
High156 (5.3%)
Significant215 (7.3%)
Low2,582 (87.4%)
Condition Assessment
Satisfactory1,438 (48.7%)
Fair304 (10.3%)
Poor / Unsatisfactory812 (27.5%)
Not Rated400 (13.5%)
Federal
40
State
54
Local
1,181
Private
1,641
Tallest Dams
- Medicine Creek Dam165 ft
- Kingsley 162 ft
- Trenton Dam144 ft
- Davis Creek Dam144 ft
- Enders Dam134 ft
High Hazard Dams
- Medicine Creek DamHigh
- Kingsley High
- Trenton DamHigh
- Davis Creek DamHigh
- Enders DamHigh
Poor Condition Dams
All Dams in Nebraska
Showing 1376–1400 of 2,954
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Lambie Dam Clay County | 12 | 1935 | Low | Poor |
| Lampman Dam 1 Boyd County | 18 | 1979 | Low | Satisfactory |
| Landholm Dam Cuming County | 20 | 2003 | Low | Satisfactory |
| Langemeier Dam Burt County | 47 | 1973 | Low | Satisfactory |
| Langenheim Brackham Dam Seward County | 35 | 1972 | Low | Satisfactory |
| Langer Dam Webster County | 22 | 1960 | Low | Not Rated |
| Larington Dam Red Willow County | 34 | 1964 | Low | Poor |
| Larry Bohlken Dam Nemaha County | 28 | 2009 | Low | Satisfactory |
| Larry Holmolka Dam Saline County | 22 | 2001 | Low | Poor |
| Larry Novak Dam Butler County | 24 | 1996 | Low | Satisfactory |
| Larry Snyder Road Dam Adams County | 27 | 1994 | Low | Satisfactory |
| Larsen Schwartzlander Dam Valley County | 36 | 1979 | Low | Poor |
| Larson Dam 1289 Lancaster County | 25 | 1972 | Low | Poor |
| Larson Dam 1626 Hamilton County | 26 | 1977 | Significant | Satisfactory |
| Lashley Dam Frontier County | 16 | 1956 | Low | Not Rated |
| Lauby Dam Dawson County | 24 | 1946 | Low | Satisfactory |
| Laurel Norris Dam Cedar County | 29 | 1994 | High | Satisfactory |
| Laursen Dam Box Butte County | 16 | 1972 | Low | Satisfactory |
| Lavonn Schoof Irrigation Dam Nuckolls County | 36 | 1981 | Low | Poor |
| Lawver Dam Saline County | 28 | 2004 | Low | Fair |
| Layne Dam Lancaster County | 17 | 1998 | Low | Not Rated |
| Ldi - East Place Lagoon 2 Dam Cuming County | 19 | 2003 | Low | Satisfactory |
| Leach Dam Sheridan County | 39 | 1950 | Significant | Not Rated |
| League Dam Douglas County | 29 | 1960 | Significant | Poor |
| Lechtenberg Lampman Dam (Modified) Boyd County | 40 | 1977 | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.