Nebraska Dams
2,954 dams tracked by the National Inventory of Dams
Total Dams
2,954
High Hazard
156
5.3%
Poor / Unsatisfactory
812
Average Age
51 yrs
Hazard Classification
High156 (5.3%)
Significant215 (7.3%)
Low2,582 (87.4%)
Condition Assessment
Satisfactory1,438 (48.7%)
Fair304 (10.3%)
Poor / Unsatisfactory812 (27.5%)
Not Rated400 (13.5%)
Federal
40
State
54
Local
1,181
Private
1,641
Tallest Dams
- Medicine Creek Dam165 ft
- Kingsley 162 ft
- Trenton Dam144 ft
- Davis Creek Dam144 ft
- Enders Dam134 ft
High Hazard Dams
- Medicine Creek DamHigh
- Kingsley High
- Trenton DamHigh
- Davis Creek DamHigh
- Enders DamHigh
Poor Condition Dams
All Dams in Nebraska
Showing 26–50 of 2,582
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Allington Dam 4780 Gage County | 20 | 1960 | Low | Poor |
| Allison 1 Cat Dam Sheridan County | 26 | 1983 | Low | Satisfactory |
| Allison 2 Cat Dam Sheridan County | 19 | 1983 | Low | Satisfactory |
| Allyn Dam Holt County | 30 | 1968 | Low | Poor |
| Alten Holding Pond 1 Lagoon Dam Saunders County | 18 | 2007 | Low | Satisfactory |
| Alten Holding Pond 2 Lagoon Dam Saunders County | 16 | 2007 | Low | Satisfactory |
| Alten Holding Pond 3 Lagoon Dam Saunders County | 15 | 2018 | Low | Satisfactory |
| Alten Holding Pond 4 West Lagoon Dam Saunders County | 13 | 2022 | Low | Not Rated |
| Alten Holding Pond 5 East Lagoon Dam Saunders County | 17 | 2022 | Low | Not Rated |
| Amboese Dam Harlan County | 24 | 1960 | Low | Not Rated |
| Amos Gran Road Dam Dixon County | 41 | 1998 | Low | Fair |
| Andersen Farms Dam Dakota County | 38 | 2005 | Low | Satisfactory |
| Anderson Dam 1 Sioux County | 23 | 1950 | Low | Poor |
| Anderson Dam 1152 Dundy County | 25 | 1972 | Low | Not Rated |
| Anderson Dam 1329 Gosper County | 16 | 1949 | Low | Poor |
| Anderson Dam 587 Banner County | 38 | 1969 | Low | Satisfactory |
| Anderson Dam 809 Dawes County | 33 | 1950 | Low | Not Rated |
| Anderson Irrigation Dam Boyd County | 35 | 1982 | Low | Fair |
| Andrews Dam Sioux County | 19 | 1936 | Low | Poor |
| Andrews Dam 3664 Furnas County | 20 | 1960 | Low | Poor |
| Andrews Dam 3671 Furnas County | 15 | 1960 | Low | Not Rated |
| Andrews Dam 4054 Gosper County | 22 | 1980 | Low | Poor |
| Ankrom Dam Richardson County | 30 | 2005 | Low | Satisfactory |
| Antelope Creek 60-A Sheridan County | 31 | 1964 | Low | Satisfactory |
| Antholz Dam Nemaha County | 31 | 2012 | Low | Satisfactory |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.