Nebraska Dams
2,954 dams tracked by the National Inventory of Dams
Total Dams
2,954
High Hazard
156
5.3%
Poor / Unsatisfactory
812
Average Age
51 yrs
Hazard Classification
High156 (5.3%)
Significant215 (7.3%)
Low2,582 (87.4%)
Condition Assessment
Satisfactory1,438 (48.7%)
Fair304 (10.3%)
Poor / Unsatisfactory812 (27.5%)
Not Rated400 (13.5%)
Federal
40
State
54
Local
1,181
Private
1,641
Tallest Dams
- Medicine Creek Dam165 ft
- Kingsley 162 ft
- Trenton Dam144 ft
- Davis Creek Dam144 ft
- Enders Dam134 ft
High Hazard Dams
- Medicine Creek DamHigh
- Kingsley High
- Trenton DamHigh
- Davis Creek DamHigh
- Enders DamHigh
Poor Condition Dams
All Dams in Nebraska
Showing 101–125 of 215
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Nelson Detention Dam Washington County | 52 | 1957 | Significant | Poor |
| Nelson Dam 605 Cheyenne County | 39 | 1967 | Significant | Satisfactory |
| Mud Creek 4-J Gage County | 60 | 1968 | Significant | Satisfactory |
| Mud Creek 4-E Gage County | 29 | 1960 | Significant | Fair |
| Mirage Flats Dam 3 Sheridan County | 32 | 1958 | Significant | Satisfactory |
| Middle Big Nemaha 88 Johnson County | 56 | 2001 | Significant | Satisfactory |
| Middle Big Nemaha 18 Johnson County | 56 | 2003 | Significant | Satisfactory |
| Middle Big Nemaha 12 Johnson County | 54 | 2000 | Significant | Satisfactory |
| Madison Foods Lagoon Dam - Cell 7 Madison County | 29 | 1995 | Significant | Not Rated |
| Madison Foods Dam Madison County | 20 | 1976 | Significant | Not Rated |
| Lueking Dam 477 Furnas County | 23 | 1940 | Significant | Poor |
| Lower Medicine Creek 200 Frontier County | 76 | 1974 | Significant | Satisfactory |
| Lower Medicine Creek 160 Frontier County | 73 | 1979 | Significant | Fair |
| Lothrop Dam Saline County | 24 | 1935 | Significant | Poor |
| Long Branch 71 Johnson County | 32 | 1980 | Significant | Satisfactory |
| Little Sandy Creek 73 Saline County | 39 | 2012 | Significant | Satisfactory |
| Links At Lincoln Dam Lancaster County | 31 | 2007 | Significant | Fair |
| Lighthouse Point Dam Buffalo County | 18 | 1995 | Significant | Satisfactory |
| League Dam Douglas County | 29 | 1960 | Significant | Poor |
| Leach Dam Sheridan County | 39 | 1950 | Significant | Not Rated |
| Larson Dam 1626 Hamilton County | 26 | 1977 | Significant | Satisfactory |
| Knutson Dam 8148 Furnas County | 18 | 1960 | Significant | Fair |
| Jung Dam Cheyenne County | 27 | 1962 | Significant | Satisfactory |
| Johnson Detention Dam 3 Furnas County | 36 | 1958 | Significant | Satisfactory |
| Jk Land Dam Dawson County | 12 | 1960 | Significant | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.