Nebraska Dams
2,954 dams tracked by the National Inventory of Dams
Total Dams
2,954
High Hazard
156
5.3%
Poor / Unsatisfactory
812
Average Age
51 yrs
Hazard Classification
High156 (5.3%)
Significant215 (7.3%)
Low2,582 (87.4%)
Condition Assessment
Satisfactory1,438 (48.7%)
Fair304 (10.3%)
Poor / Unsatisfactory812 (27.5%)
Not Rated400 (13.5%)
Federal
40
State
54
Local
1,181
Private
1,641
Tallest Dams
- Medicine Creek Dam165 ft
- Kingsley 162 ft
- Trenton Dam144 ft
- Davis Creek Dam144 ft
- Enders Dam134 ft
High Hazard Dams
- Medicine Creek DamHigh
- Kingsley High
- Trenton DamHigh
- Davis Creek DamHigh
- Enders DamHigh
Poor Condition Dams
All Dams in Nebraska
Showing 2551–2575 of 2,582
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Alten Holding Pond 3 Lagoon Dam Saunders County | 15 | 2018 | Low | Satisfactory |
| Alten Holding Pond 2 Lagoon Dam Saunders County | 16 | 2007 | Low | Satisfactory |
| Alten Holding Pond 1 Lagoon Dam Saunders County | 18 | 2007 | Low | Satisfactory |
| Allyn Dam Holt County | 30 | 1968 | Low | Poor |
| Allison 2 Cat Dam Sheridan County | 19 | 1983 | Low | Satisfactory |
| Allison 1 Cat Dam Sheridan County | 26 | 1983 | Low | Satisfactory |
| Allington Dam 4780 Gage County | 20 | 1960 | Low | Poor |
| Allemang Lagoon Dam Antelope County | 12 | 2012 | Low | Satisfactory |
| Allemang Lagoon 1 Dam Antelope County | 19 | 2011 | Low | Satisfactory |
| Alfred James Detention Dam Garfield County | 28 | 1964 | Low | Fair |
| Alford Dam Boyd County | 26 | 1980 | Low | Not Rated |
| Alden Zuhlke Lagoon Dam Antelope County | 15 | 2001 | Low | Fair |
| Albert Stake Dam Pawnee County | 19 | 2004 | Low | Fair |
| Albers Feedlots Lagoon 4 Dam Cuming County | 19 | 2010 | Low | Fair |
| Albers Feedlots Lagoon 3 Dam Cuming County | 17 | 2004 | Low | Satisfactory |
| Albers Dam 8965 Franklin County | 23 | 1960 | Low | Poor |
| Ainsworth Feedyard Lagoon Dam Brown County | 12 | 2005 | Low | Satisfactory |
| Ahrens Dam Cass County | 22 | 1976 | Low | Satisfactory |
| Ahlswel Dam Furnas County | 18 | 1960 | Low | Fair |
| Ahlemeyer Dam Furnas County | 28 | 1960 | Low | Not Rated |
| Ahern Dam No 1 Richardson County | 33 | 2017 | Low | Satisfactory |
| Agate Dam Sioux County | 20 | 1936 | Low | Poor |
| Agate Allot 1 Dam Sioux County | 23 | 1936 | Low | Poor |
| Adamson Wrp Dam Cherry County | 14 | 2006 | Low | Satisfactory |
| Adamson Dam Cherry County | 14 | 1965 | Low | Poor |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.