Nebraska Dams
2,954 dams tracked by the National Inventory of Dams
Total Dams
2,954
High Hazard
156
5.3%
Poor / Unsatisfactory
812
Average Age
51 yrs
Hazard Classification
High156 (5.3%)
Significant215 (7.3%)
Low2,582 (87.4%)
Condition Assessment
Satisfactory1,438 (48.7%)
Fair304 (10.3%)
Poor / Unsatisfactory812 (27.5%)
Not Rated400 (13.5%)
Federal
40
State
54
Local
1,181
Private
1,641
Tallest Dams
- Medicine Creek Dam165 ft
- Kingsley 162 ft
- Trenton Dam144 ft
- Davis Creek Dam144 ft
- Enders Dam134 ft
High Hazard Dams
- Medicine Creek DamHigh
- Kingsley High
- Trenton DamHigh
- Davis Creek DamHigh
- Enders DamHigh
Poor Condition Dams
All Dams in Nebraska
Showing 201–225 of 796
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Schlife Dam Thayer County | 19 | 1966 | Low | Poor |
| Schlichtemeier Dam Cass County | 26 | 1977 | Low | Poor |
| Schleusener Dam Antelope County | 21 | 1972 | Low | Poor |
| Schleufer Dam Nuckolls County | 12 | 1950 | Low | Poor |
| Schlagel Road Dam Red Willow County | 33 | 1984 | Low | Poor |
| Schiermeyer Dam Nuckolls County | 24 | 1972 | Low | Poor |
| Scheurich Dam Wayne County | 26 | 1979 | Significant | Poor |
| Scheele Dam 7443 Gage County | 15 | 1980 | Low | Poor |
| Schaefer Dam 1 Sioux County | 18 | 1933 | Low | Poor |
| Schaardt Lagoon 1 Dam Pawnee County | 32 | 2010 | Low | Poor |
| Schaaf Dam Holt County | 41 | 1977 | Low | Poor |
| Sayer Dam 2 Frontier County | 32 | 1966 | Low | Poor |
| Sargent Dam Custer County | 20 | 1963 | Low | Poor |
| Sandman Dam Furnas County | 14 | 1960 | Low | Poor |
| Sand Creek Dam 2 Stanton County | 31 | 1968 | Low | Poor |
| Salisbury Dam Gosper County | 16 | 1963 | Low | Poor |
| Saathoff Dam Franklin County | 14 | 1961 | Low | Poor |
| Ruggles Dam 7963 Red Willow County | 25 | 1980 | Low | Poor |
| Ruff Dam 3 Red Willow County | 43 | 1960 | Low | Poor |
| Ruff Dam 2 Red Willow County | 38 | 1960 | Low | Poor |
| Ruff Dam Red Willow County | 23 | 1960 | Low | Poor |
| Ruf Dam Furnas County | 12 | 1980 | Low | Poor |
| Rowan Dam (2-34-18w) Keya Paha County | 38 | 1977 | Low | Poor |
| Ross Dam Lincoln County | 16 | 1962 | Significant | Poor |
| Rosenthal Dam Johnson County | 28 | 1954 | Low | Poor |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.