Nebraska Dams
2,954 dams tracked by the National Inventory of Dams
Total Dams
2,954
High Hazard
156
5.3%
Poor / Unsatisfactory
812
Average Age
51 yrs
Hazard Classification
High156 (5.3%)
Significant215 (7.3%)
Low2,582 (87.4%)
Condition Assessment
Satisfactory1,438 (48.7%)
Fair304 (10.3%)
Poor / Unsatisfactory812 (27.5%)
Not Rated400 (13.5%)
Federal
40
State
54
Local
1,181
Private
1,641
Tallest Dams
- Medicine Creek Dam165 ft
- Kingsley 162 ft
- Trenton Dam144 ft
- Davis Creek Dam144 ft
- Enders Dam134 ft
High Hazard Dams
- Medicine Creek DamHigh
- Kingsley High
- Trenton DamHigh
- Davis Creek DamHigh
- Enders DamHigh
Poor Condition Dams
All Dams in Nebraska
Showing 501–525 of 796
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Higgins Dam 2133 Keya Paha County | 35 | 1971 | Low | Poor |
| Hickman Dam 3 Sherman County | 15 | 1980 | Low | Poor |
| Hickman Dam 1 Sherman County | 21 | 1957 | Low | Poor |
| Herz Dam Webster County | 17 | 1988 | Low | Poor |
| Herpolsheimer Dam Seward County | 16 | 1956 | Low | Poor |
| Herman Dam Washington County | 28 | 1952 | Significant | Poor |
| Henry Dam 1 Sioux County | 22 | 1979 | Low | Poor |
| Henke Dam Seward County | 14 | 2000 | Low | Poor |
| Hellbusch Dam 330 Nance County | 22 | 1964 | Low | Poor |
| Helen Fehrs Trust Dam Nance County | 19 | 1994 | Low | Poor |
| Heins Dam Butler County | 20 | 1971 | Low | Poor |
| Heineman Dam 5300 Richardson County | 28 | 1980 | Low | Poor |
| Heimat Corporation Dam Buffalo County | 11 | 1960 | Low | Poor |
| Heald Dam Dixon County | 27 | 1964 | Low | Poor |
| Hays Dam 7379 Gage County | 27 | 1960 | Low | Poor |
| Hays Dam Furnas County | 14 | 1960 | Low | Poor |
| Hayes Feed Yard Dam Polk County | 24 | 1960 | Low | Poor |
| Hayes County Road Dam 1 Hayes County | 25 | 1960 | Low | Poor |
| Hay Creek Wallace Dam Sioux County | 30 | 1950 | Low | Poor |
| Hawkins Dam 3 Franklin County | 20 | 1965 | Low | Poor |
| Hawkins Dam 1 Franklin County | 16 | 1965 | Low | Poor |
| Hauserman Pasture Pond Dam Furnas County | 24 | 1995 | Low | Poor |
| Harvey Dam 1886 Buffalo County | 16 | 1969 | Low | Poor |
| Harvey Dam 1650 Sarpy County | 25 | 1978 | Low | Poor |
| Harry Ritz Detention Dam Valley County | 25 | 1966 | Low | Poor |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.