Mississippi Dams
6,089 dams tracked by the National Inventory of Dams
Total Dams
6,089
High Hazard
348
5.7%
Poor / Unsatisfactory
273
Average Age
48 yrs
Hazard Classification
Condition Assessment
Federal
48
State
62
Local
649
Private
5,311
Tallest Dams
- Jamie L. Whitten Lock and Dam120 ft
- Sardis Dam117 ft
- Enid Dam110 ft
- Okhissa100 ft
- Arkabutla Dam92 ft
High Hazard Dams
- Jamie L. Whitten Lock and DamHigh
- Sardis DamHigh
- Enid DamHigh
- OkhissaHigh
- Arkabutla DamHigh
Poor Condition Dams
All Dams in Mississippi
Showing 2351–2375 of 6,089
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Ms04024 Lake Dam Pearl River County | 13 | — | Low | Not Rated |
| Ms04025 Lake Dam Pearl River County | 11 | — | Low | Not Rated |
| Ms04026 Lake Dam Pearl River County | 26 | — | Low | Not Rated |
| Ms04027 Lake Dam Pearl River County | 13 | — | Low | Not Rated |
| Ms04029 Lake Dam Pearl River County | 19 | — | Low | Not Rated |
| Ms04030 Lake Dam Pearl River County | 20 | — | Low | Not Rated |
| Ms04031 Lake Dam Pearl River County | 15 | — | Low | Not Rated |
| Ms04034 Lake Dam Pearl River County | 22 | — | Undetermined | Satisfactory |
| Ms04035 Lake Dam Pearl River County | 30 | — | Undetermined | Not Rated |
| Ms04037 Lake Dam Stone County | 10 | — | Low | Not Rated |
| Ms04039 Lake Dam Stone County | 14 | — | Low | Not Rated |
| Ms04040 Lake Dam Stone County | 24 | — | Low | Not Rated |
| Ms04041 Lake Dam Stone County | 15 | — | Low | Not Rated |
| Ms04043 Lake Dam Harrison County | 11 | — | Low | Not Rated |
| Ms04044 Lake Dam Stone County | 22 | — | Low | Not Rated |
| Ms04045 Lake Dam Stone County | 20 | — | Low | Not Rated |
| Ms04046 Lake Dam Pearl River County | 9 | — | Low | Not Rated |
| Ms04047 Lake Dam Pearl River County | 12 | — | Low | Not Rated |
| Ms04048 Lake Dam Pearl River County | 13 | — | Low | Not Rated |
| Ms04050 Lake Dam Pearl River County | 16 | — | Low | Not Rated |
| Ms04052 Lake Dam Pearl River County | 20 | — | Low | Not Rated |
| Ms04053 Lake Dam Pearl River County | 18 | — | Low | Not Rated |
| Ms04054 Lake Dam Pearl River County | 12 | — | Low | Not Rated |
| Ms04055 Lake Dam Pearl River County | 7 | — | Low | Not Rated |
| Ms04056 Lake Dam Pearl River County | 14 | — | Undetermined | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.