Mississippi Dams
6,089 dams tracked by the National Inventory of Dams
Total Dams
6,089
High Hazard
348
5.7%
Poor / Unsatisfactory
273
Average Age
48 yrs
Hazard Classification
High348 (5.7%)
Significant66 (1.1%)
Low4,510 (74.1%)
Condition Assessment
Satisfactory194 (3.2%)
Fair180 (3.0%)
Poor / Unsatisfactory273 (4.5%)
Not Rated5,442 (89.4%)
Federal
48
State
62
Local
649
Private
5,311
Tallest Dams
- Jamie L. Whitten Lock and Dam120 ft
- Sardis Dam117 ft
- Enid Dam110 ft
- Okhissa100 ft
- Arkabutla Dam92 ft
High Hazard Dams
- Jamie L. Whitten Lock and DamHigh
- Sardis DamHigh
- Enid DamHigh
- OkhissaHigh
- Arkabutla DamHigh
Poor Condition Dams
All Dams in Mississippi
Showing 2351–2375 of 6,089
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Ms05996 Lake Dam Madison County | 16 | — | Low | Not Rated |
| Ms05995 Lake Dam Madison County | 23 | — | Low | Not Rated |
| Ms05992 Lake Dam Madison County | 23 | — | Low | Not Rated |
| Ms05991 Lake Dam Panola County | 19 | — | Low | Not Rated |
| Ms05990 Lake Dam Panola County | 21 | — | Low | Not Rated |
| Ms05989 Lake Dam Panola County | 27 | — | Low | Not Rated |
| Ms05988 Lake Dam Itawamba County | 20 | — | Undetermined | Not Rated |
| Ms05987 Lake Dam Panola County | 20 | — | Low | Not Rated |
| Ms05986 Lake Dam Panola County | 20 | — | Low | Not Rated |
| Ms05985 Lake Dam Panola County | 28 | — | Low | Not Rated |
| Ms05984 Lake Dam Panola County | 30 | — | Low | Not Rated |
| Ms05982 Lake Dam Panola County | 22 | — | Low | Not Rated |
| Ms05981 Lake Dam Lee County | 21 | — | Undetermined | Not Rated |
| Ms05980 Lake Dam Lee County | 22 | — | Low | Not Rated |
| Ms05979 Lake Dam Lee County | 15 | — | Low | Not Rated |
| Ms05978 Lake Dam Lee County | 22 | — | Undetermined | Not Rated |
| Ms05977 Lake Dam Lee County | 13 | — | Undetermined | Not Rated |
| Ms05976 Lake Dam Lafayette County | 18 | — | Undetermined | Not Rated |
| Ms05975 Lake Dam Lafayette County | 22 | — | Undetermined | Not Rated |
| Ms05974 Lake Dam Panola County | 19 | — | Low | Not Rated |
| Ms05973 Lake Dam Panola County | 20 | — | Low | Not Rated |
| Ms05972 Lake Dam Panola County | 21 | — | Low | Not Rated |
| Ms05971 Lake Dam Lafayette County | 16 | — | Low | Not Rated |
| Ms05970 Lake Dam Lee County | 15 | — | Low | Not Rated |
| Ms05969 Lake Dam Lee County | 20 | — | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.