Mississippi Dams
6,089 dams tracked by the National Inventory of Dams
Total Dams
6,089
High Hazard
348
5.7%
Poor / Unsatisfactory
273
Average Age
48 yrs
Hazard Classification
High348 (5.7%)
Significant66 (1.1%)
Low4,510 (74.1%)
Condition Assessment
Satisfactory194 (3.2%)
Fair180 (3.0%)
Poor / Unsatisfactory273 (4.5%)
Not Rated5,442 (89.4%)
Federal
48
State
62
Local
649
Private
5,311
Tallest Dams
- Jamie L. Whitten Lock and Dam120 ft
- Sardis Dam117 ft
- Enid Dam110 ft
- Okhissa100 ft
- Arkabutla Dam92 ft
High Hazard Dams
- Jamie L. Whitten Lock and DamHigh
- Sardis DamHigh
- Enid DamHigh
- OkhissaHigh
- Arkabutla DamHigh
Poor Condition Dams
All Dams in Mississippi
Showing 1601–1625 of 6,089
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Ms06951 Lake Dam Carroll County | 21 | — | Low | Not Rated |
| Ms06950 Lake Dam Montgomery County | 18 | — | Low | Not Rated |
| Ms06949 Lake Dam Montgomery County | 16 | — | Undetermined | Not Rated |
| Ms06948 Lake Dam Montgomery County | 21 | — | Low | Not Rated |
| Ms06947 Lake Dam Montgomery County | 20 | — | Low | Not Rated |
| Ms06946 Lake Dam Montgomery County | 29 | — | Low | Not Rated |
| Ms06945 Lake Dam Montgomery County | 27 | — | Undetermined | Not Rated |
| Ms06944 Lake Dam Montgomery County | 7 | — | Low | Not Rated |
| Ms06943 Lake Dam Montgomery County | 33 | — | Low | Not Rated |
| Ms06942 Lake Dam Montgomery County | 27 | — | Low | Not Rated |
| Ms06941 Lake Dam Montgomery County | 19 | — | Low | Not Rated |
| Ms06940 Lake Dam Montgomery County | 20 | — | Low | Not Rated |
| Ms06939 Lake Dam Carroll County | 22 | — | Low | Not Rated |
| Ms06938 Lake Dam Carroll County | 24 | — | Low | Not Rated |
| Ms06937 Lake Dam Carroll County | 23 | — | Low | Not Rated |
| Ms06936 Lake Dam Carroll County | 15 | — | Low | Not Rated |
| Ms06935 Lake Dam Carroll County | 16 | — | Low | Not Rated |
| Ms06934 Lake Dam Carroll County | 25 | — | Low | Not Rated |
| Ms06933 Lake Dam Carroll County | 23 | — | Low | Not Rated |
| Ms06932 Lake Dam Carroll County | 19 | — | Low | Not Rated |
| Ms06929 Lake Dam Carroll County | 26 | — | High | Not Rated |
| Ms06928 Lake Dam Carroll County | 17 | — | Low | Not Rated |
| Ms06927 Lake Dam Carroll County | 27 | — | Low | Not Rated |
| Ms06926 Lake Dam Carroll County | 23 | — | Low | Not Rated |
| Ms06925 Lake Dam Carroll County | 33 | — | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.