Mississippi Dams
6,089 dams tracked by the National Inventory of Dams
Total Dams
6,089
High Hazard
348
5.7%
Poor / Unsatisfactory
273
Average Age
48 yrs
Hazard Classification
High348 (5.7%)
Significant66 (1.1%)
Low4,510 (74.1%)
Condition Assessment
Satisfactory194 (3.2%)
Fair180 (3.0%)
Poor / Unsatisfactory273 (4.5%)
Not Rated5,442 (89.4%)
Federal
48
State
62
Local
649
Private
5,311
Tallest Dams
- Jamie L. Whitten Lock and Dam120 ft
- Sardis Dam117 ft
- Enid Dam110 ft
- Okhissa100 ft
- Arkabutla Dam92 ft
High Hazard Dams
- Jamie L. Whitten Lock and DamHigh
- Sardis DamHigh
- Enid DamHigh
- OkhissaHigh
- Arkabutla DamHigh
Poor Condition Dams
All Dams in Mississippi
Showing 1576–1600 of 6,089
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Ms06983 Lake Dam Prentiss County | 13 | — | Low | Not Rated |
| Ms06982 Lake Dam Prentiss County | 16 | — | Low | Not Rated |
| Ms06980 Lake Dam Prentiss County | 29 | — | Undetermined | Not Rated |
| Ms06978 Lake Dam Prentiss County | 9 | — | Low | Not Rated |
| Ms06977 Lake Dam Prentiss County | 21 | — | Low | Not Rated |
| Ms06975 Lake Dam Prentiss County | 27 | — | Low | Not Rated |
| Ms06974 Lake Dam Prentiss County | 23 | — | Low | Not Rated |
| Ms06973 Lake Dam Webster County | 19 | — | Undetermined | Not Rated |
| Ms06972 Lake Dam Webster County | 20 | — | Low | Not Rated |
| Ms06971 Lake Dam Alcorn County | 26 | — | Low | Not Rated |
| Ms06970 Lake Dam Webster County | 17 | — | Low | Not Rated |
| Ms06969 Lake Dam Tishomingo County | 17 | — | Low | Not Rated |
| Ms06967 Lake Dam Montgomery County | 21 | — | Low | Not Rated |
| Ms06966 Lake Dam Montgomery County | 15 | — | Low | Not Rated |
| Ms06964 Lake Dam Montgomery County | 20 | — | Low | Not Rated |
| Ms06962 Lake Dam Montgomery County | 17 | — | Low | Not Rated |
| Ms06960 Lake Dam Montgomery County | 29 | — | Low | Not Rated |
| Ms06959 Lake Dam Carroll County | 24 | — | Low | Not Rated |
| Ms06958 Lake Dam Carroll County | 19 | — | Low | Not Rated |
| Ms06957 Lake Dam Carroll County | 16 | — | Low | Not Rated |
| Ms06956 Lake Dam Carroll County | 20 | — | Low | Not Rated |
| Ms06955 Lake Dam Carroll County | 25 | — | Undetermined | Not Rated |
| Ms06954 Lake Dam Carroll County | 27 | — | Low | Not Rated |
| Ms06953 Lake Dam Carroll County | 29 | — | Low | Not Rated |
| Ms06952 Lake Dam Carroll County | 14 | — | Low | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.