Mississippi Dams
6,089 dams tracked by the National Inventory of Dams
Total Dams
6,089
High Hazard
348
5.7%
Poor / Unsatisfactory
273
Average Age
48 yrs
Hazard Classification
High348 (5.7%)
Significant66 (1.1%)
Low4,510 (74.1%)
Condition Assessment
Satisfactory194 (3.2%)
Fair180 (3.0%)
Poor / Unsatisfactory273 (4.5%)
Not Rated5,442 (89.4%)
Federal
48
State
62
Local
649
Private
5,311
Tallest Dams
- Jamie L. Whitten Lock and Dam120 ft
- Sardis Dam117 ft
- Enid Dam110 ft
- Okhissa100 ft
- Arkabutla Dam92 ft
High Hazard Dams
- Jamie L. Whitten Lock and DamHigh
- Sardis DamHigh
- Enid DamHigh
- OkhissaHigh
- Arkabutla DamHigh
Poor Condition Dams
All Dams in Mississippi
Showing 1476–1500 of 6,089
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Ms07096 Lake Dam Holmes County | 35 | — | Low | Not Rated |
| Ms07095 Lake Dam Holmes County | 68 | — | Low | Not Rated |
| Ms07094 Lake Dam Holmes County | 21 | — | Low | Not Rated |
| Ms07093 Lake Dam Holmes County | 26 | — | Low | Not Rated |
| Ms07092 Lake Dam Attala County | 22 | — | Undetermined | Not Rated |
| Ms07091 Lake Dam Attala County | 19 | — | Low | Not Rated |
| Ms07090 Lake Dam Holmes County | 26 | — | Undetermined | Not Rated |
| Ms07089 Lake Dam Holmes County | 21 | — | Undetermined | Not Rated |
| Ms07088 Lake Dam Holmes County | 17 | — | Undetermined | Not Rated |
| Ms07087 Lake Dam Holmes County | 24 | — | Undetermined | Not Rated |
| Ms07086 Lake Dam Holmes County | 39 | — | Undetermined | Not Rated |
| Ms07085 Lake Dam Holmes County | 21 | — | Low | Not Rated |
| Ms07084 Lake Dam Holmes County | 24 | — | Low | Not Rated |
| Ms07083 Lake Dam Carroll County | 29 | — | Low | Not Rated |
| Ms07082 Lake Dam Carroll County | 27 | — | Low | Not Rated |
| Ms07081 Lake Dam Carroll County | 22 | — | Undetermined | Not Rated |
| Ms07080 Lake Dam Carroll County | 54 | — | Low | Not Rated |
| Ms07079 Lake Dam Attala County | 17 | — | Low | Not Rated |
| Ms07078 Lake Dam Attala County | 26 | — | Low | Not Rated |
| Ms07077 Lake Dam Choctaw County | 12 | — | Low | Not Rated |
| Ms07076 Lake Dam Choctaw County | 21 | — | Low | Not Rated |
| Ms07075 Lake Dam Attala County | 22 | — | Low | Not Rated |
| Ms07074 Lake Dam Attala County | 23 | — | Low | Not Rated |
| Ms07073 Lake Dam Choctaw County | 26 | — | Low | Not Rated |
| Ms07072 Lake Dam Attala County | 19 | — | Undetermined | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.