Mississippi Dams
6,089 dams tracked by the National Inventory of Dams
Total Dams
6,089
High Hazard
348
5.7%
Poor / Unsatisfactory
273
Average Age
48 yrs
Hazard Classification
High348 (5.7%)
Significant66 (1.1%)
Low4,510 (74.1%)
Condition Assessment
Satisfactory194 (3.2%)
Fair180 (3.0%)
Poor / Unsatisfactory273 (4.5%)
Not Rated5,442 (89.4%)
Federal
48
State
62
Local
649
Private
5,311
Tallest Dams
- Jamie L. Whitten Lock and Dam120 ft
- Sardis Dam117 ft
- Enid Dam110 ft
- Okhissa100 ft
- Arkabutla Dam92 ft
High Hazard Dams
- Jamie L. Whitten Lock and DamHigh
- Sardis DamHigh
- Enid DamHigh
- OkhissaHigh
- Arkabutla DamHigh
Poor Condition Dams
All Dams in Mississippi
Showing 2801–2825 of 6,089
| Dam Name | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|
| Ms05386 Lake Dam Clarke County | 26 | — | Undetermined | Not Rated |
| Ms05385 Lake Dam Lamar County | 27 | — | Low | Fair |
| Ms05383 Lake Dam Lamar County | 22 | — | Undetermined | Not Rated |
| Ms05381 Lake Dam Lamar County | 16 | — | Low | Not Rated |
| Ms05380 Lake Dam Clarke County | 16 | — | Undetermined | Not Rated |
| Ms05378 Lake Dam Clarke County | 23 | — | Low | Not Rated |
| Ms05377 Lake Dam Clarke County | 12 | — | Undetermined | Not Rated |
| Ms05375 Lake Dam Forrest County | 28 | — | Low | Not Rated |
| Ms05374 Lake Dam Forrest County | 22 | — | Undetermined | Not Rated |
| Ms05373 Lake Dam Forrest County | 23 | — | Low | Not Rated |
| Ms05372 Lake Dam Forrest County | 13 | — | Low | Not Rated |
| Ms05370 Lake Dam Forrest County | 19 | — | Low | Not Rated |
| Ms05369 Lake Dam Forrest County | 14 | — | Low | Not Rated |
| Ms05368 Lake Dam Forrest County | 18 | — | Low | Not Rated |
| Ms05366 Lake Dam Hinds County | 13 | — | Low | Not Rated |
| Ms05364 Lake Dam Hinds County | 18 | — | Undetermined | Not Rated |
| Ms05363 Lake Dam Hinds County | 21 | — | Low | Fair |
| Ms05360 Lake Dam Hinds County | 15 | — | Low | Not Rated |
| Ms05359 Lake Dam Hinds County | 18 | — | Low | Not Rated |
| Ms05357 Lake Dam Hinds County | 13 | — | Undetermined | Not Rated |
| Ms05354 Lake Dam Hinds County | 24 | — | Low | Fair |
| Ms05353 Lake Dam Stone County | 26 | — | Low | Not Rated |
| Ms05352 Lake Dam Stone County | 21 | — | Low | Not Rated |
| Ms05351 Lake Dam DeSoto County | 18 | — | Low | Not Rated |
| Ms05349 Lake Dam DeSoto County | 33 | — | Undetermined | Not Rated |
Data sourced from the National Inventory of Dams (NID). Hazard classification reflects potential consequences of failure, not the likelihood of failure.